Chainlink current market price is $7.30 with a 24 hour trading volume of $105.16M. The total available supply of Chainlink is 556.85M LINK with a maximum supply of 1.00B LINK. It has secured Rank 17 in the cryptocurrency market with a marketcap of $4.06B. The LINK price is 2.74% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $7.16 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$7.30
$7.16
2.74%
$4.06B
$105.16M
556.85M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $7.30 | $27,762,122 | 26.19% | |
![]() | LINK/USDT | $7.28 | $17,375,609 | 16.39% | |
![]() | LINK/USD | $7.30 | $14,622,716 | 13.79% | |
![]() | LINK/USDT | $7.28 | $9,059,021 | 8.55% | |
![]() | LINK/USDT | $7.29 | $6,295,270 | 5.94% | |
![]() | LINK/USDT | $7.28 | $3,679,892 | 3.47% | |
![]() | LINK/USDT | $7.29 | $3,662,718 | 3.46% | |
![]() | LINK/USDT | $7.30 | $3,594,085 | 3.39% | |
![]() | LINK/BTC | $7.29 | $2,581,345 | 2.43% | |
![]() | LINK/USD | $7.29 | $1,417,349 | 1.34% | |
![]() | LINK/USDT | $7.29 | $1,115,423 | 1.05% | |
![]() | LINK/USDT | $7.29 | $995,914 | 0.94% | |
![]() | LINK/USDT | $7.25 | $909,047 | 0.86% | |
![]() | LINK/ETH | $7.27 | $794,171 | 0.75% | |
![]() | LINK/USDT | $7.29 | $773,038 | 0.73% | |
![]() | LINK/USDT | $7.28 | $700,954 | 0.66% | |
![]() | LINK/ETH | $7.30 | $640,823 | 0.6% | |
![]() | LINK/BTC | $7.28 | $609,038 | 0.57% | |
![]() | LINK/BTC | $7.29 | $494,532 | 0.47% | |
![]() | LINK/BTC | $7.29 | $407,137 | 0.38% | |
![]() | LINK/EUR | $7.30 | $395,032 | 0.37% | |
![]() | LINK/BTC | $7.31 | $387,956 | 0.37% | |
![]() | LINK/USD | $7.26 | $312,457 | 0.29% | |
![]() | LINK/EUR | $7.30 | $302,482 | 0.29% | |
![]() | LINK/USDT | $7.23 | $282,114 | 0.27% | |
![]() | LINK/EUR | $7.28 | $235,848 | 0.22% | |
![]() | LINK/USDT | $7.30 | $227,707 | 0.21% | |
![]() | LINK/ETH | $7.30 | $215,759 | 0.2% | |
![]() | LINK/ETH | $7.33 | $210,098 | 0.2% | |
![]() | LINK/USDT | $7.29 | $202,898 | 0.19% | |
![]() | LINK/USDT | $7.27 | $190,414 | 0.18% | |
![]() | LINK/TRY | $7.34 | $176,110 | 0.17% | |
![]() | LINK/USDT | $7.29 | $165,528 | 0.16% | |
![]() | LINK/EUR | $7.28 | $153,088 | 0.14% | |
![]() | LINK/ETH | $6.61 | $137,444 | 0.13% | |
![]() | LINK/USD | $7.30 | $132,883 | 0.13% | |
![]() | LINK/BTC | $7.29 | $129,416 | 0.12% | |
![]() | LINK/BTC | $7.30 | $120,829 | 0.11% | |
![]() | LINK/ETH | $7.31 | $114,687 | 0.11% | |
![]() | LINK/BTC | $7.29 | $107,863 | 0.1% | |
![]() | LINK/USDT | $7.29 | $95,173 | 0.09% | |
![]() | LINK/USDT | $7.31 | $88,529 | 0.08% | |
![]() | LINK/THB | $7.30 | $83,973 | 0.08% | |
![]() | LINK/USDT | $7.29 | $80,567 | 0.08% | |
![]() | LINK/BTC | $7.25 | $72,091 | 0.07% | |
![]() | LINK/GBP | $7.28 | $71,107 | 0.07% | |
![]() | LINK/USD | $7.29 | $68,977 | 0.07% | |
![]() | LINK/BTC | $7.29 | $53,292 | 0.05% | |
![]() | LINK/USD | $7.29 | $52,703 | 0.05% | |
![]() | LINK/USD | $7.29 | $50,422 | 0.05% | |
![]() | LINK/BTC | $7.41 | $49,219 | 0.05% | |
![]() | LINK/BTC | $7.27 | $47,331 | 0.04% | |
![]() | LINK/BRL | $7.33 | $45,820 | 0.04% | |
![]() | LINK/ETH | $7.31 | $45,729 | 0.04% | |
![]() | LINK/BTC | $7.30 | $40,025 | 0.04% | |
![]() | LINK/ETH | $7.30 | $39,928 | 0.04% | |
![]() | LINK/ETH | $7.31 | $28,478 | 0.03% | |
![]() | LINK/USDT | $7.29 | $20,368 | 0.02% | |
![]() | LINK/BTC | $7.30 | $14,315 | 0.01% | |
![]() | LINK/ETH | $7.30 | $13,020 | 0.01% | |
![]() | LINK/IDR | $7.29 | $12,213 | 0.01% | |
![]() | LINK/USDT | $7.29 | $12,103 | 0.01% | |
![]() | LINK/BTC | $7.28 | $11,658 | 0.01% | |
![]() | LINK/AUD | $7.30 | $10,715 | 0.01% | |
![]() | LINK/BTC | $7.31 | $9,183 | 0.01% | |
![]() | LINK/USDT | $7.24 | $8,092 | 0.01% | |
![]() | LINK/GBP | $7.30 | $8,053 | 0.01% | |
![]() | LINK/BTC | $7.29 | $7,601 | 0.01% | |
![]() | LINK/BTC | $7.28 | $6,927 | 0.01% | |
![]() | LINK/USDT | $7.19 | $5,474 | 0.01% | |
![]() | LINK/ETH | $7.30 | $5,411 | 0.01% | |
![]() | LINK/ETH | $7.25 | $4,009 | 0% | |
![]() | LINK/GBP | $7.34 | $3,674 | 0% | |
![]() | LINK/INR | $7.38 | $3,508 | 0% | |
![]() | LINK/EUR | $7.26 | $3,208 | 0% | |
![]() | LINK/NZD | $7.26 | $3,126 | 0% | |
![]() | LINK/USD | $7.26 | $3,125 | 0% | |
![]() | LINK/SGD | $7.26 | $3,125 | 0% | |
![]() | LINK/AUD | $7.25 | $3,122 | 0% | |
![]() | LINK/ETH | $7.26 | $1,864 | 0% | |
![]() | LINK/GBP | $7.19 | $1,246 | 0% | |
![]() | LINK/KRW | $7.26 | $364 | 0% | |
![]() | LINK/USD | $6.96 | $21 | 0% | |
![]() | LINK/BTC | $7.31 | $6 | 0% | |
![]() | LINK/USDT | $6.63 | $0 | 0% | |
![]() | LINK/USD | $6.58 | $0 | 0% | |
![]() | LINK/USDT | $7.28 | $0 | 0% |
A Coinshares crypto market flow report reveales that traders are showing more confidence in the likes of XRP and Solana....
Read MoreBitcoin is worth around $26,000 today, with BTC price declining 4% over the past week following the Federal Reserve’s hawkish messag...
Read MoreThe amount of unclaimed Arbitrum tokens accounts for 0.69% of ARB’s total supply of 10 billion.Arbitr...
Read More