Ethereum current market price is $1,826.14 with a 24 hour trading volume of $2.44B. The total available supply of Ethereum is 120.46M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $219.97B. The ETH price is 0.22% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $1,827.53 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$1,826.14
$1,827.53
0.22%
$219.97B
$2.44B
120.46M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDT | $1,826.17 | $625,011,079 | 25.67% | |
![]() | USDC/ETH | $1,826.20 | $210,342,176 | 8.64% | |
![]() | ETH/USD | $1,824.21 | $166,714,018 | 6.85% | |
![]() | ETH/BTC | $1,825.71 | $101,135,505 | 4.15% | |
![]() | ETH/BTC | $1,836.21 | $96,618,762 | 3.97% | |
![]() | ETH/USD | $1,823.23 | $92,088,881 | 3.78% | |
![]() | ETH/USDT | $1,826.70 | $86,986,247 | 3.57% | |
![]() | ETH/USDT | $1,826.22 | $84,943,293 | 3.49% | |
![]() | ETH/USDT | $1,826.38 | $63,569,136 | 2.61% | |
![]() | ETH/USDT | $1,826.27 | $60,392,621 | 2.48% | |
![]() | ETH/USDT | $1,826.03 | $57,138,250 | 2.35% | |
![]() | ETH/BTC | $1,825.51 | $51,517,307 | 2.12% | |
![]() | ETH/USDT | $1,826.20 | $50,607,457 | 2.08% | |
![]() | ETH/USDT | $1,826.03 | $41,435,206 | 1.7% | |
![]() | WBTC/ETH | $1,825.85 | $36,974,531 | 1.52% | |
![]() | USDT/ETH | $1,826.73 | $35,134,973 | 1.44% | |
![]() | ETH/USDT | $1,826.09 | $30,787,254 | 1.26% | |
![]() | ETH/USDT | $1,826.31 | $25,820,069 | 1.06% | |
![]() | ETH/BTC | $1,825.51 | $23,970,959 | 0.98% | |
![]() | ETH/USDT | $1,826.16 | $23,803,062 | 0.98% | |
![]() | ETH/USDT | $1,826.39 | $21,073,994 | 0.87% | |
![]() | ETH/USD | $1,824.10 | $20,095,593 | 0.83% | |
![]() | ETH/USDT | $1,827.83 | $18,020,204 | 0.74% | |
![]() | ETH/USDT | $1,826.07 | $17,938,571 | 0.74% | |
![]() | ETH/USD | $1,822.13 | $16,872,013 | 0.69% | |
![]() | ETH/USDT | $1,825.80 | $15,954,182 | 0.66% | |
![]() | ETH/BTC | $1,825.19 | $15,624,482 | 0.64% | |
![]() | ETH/USDT | $1,826.39 | $15,079,115 | 0.62% | |
![]() | ETH/USDT | $1,826.67 | $14,605,540 | 0.6% | |
![]() | ETH/EUR | $1,832.76 | $11,392,619 | 0.47% | |
![]() | ETH/USD | $1,823.70 | $10,035,781 | 0.41% | |
![]() | HEX/ETH | $1,826.30 | $9,933,841 | 0.41% | |
![]() | ETH/BTC | $1,825.81 | $9,040,675 | 0.37% | |
![]() | ETH/USDT | $1,826.98 | $8,753,121 | 0.36% | |
![]() | ETH/USDT | $1,826.17 | $7,138,769 | 0.29% | |
![]() | ETH/BTC | $1,821.88 | $6,492,394 | 0.27% | |
![]() | DAI/ETH | $1,825.43 | $6,368,108 | 0.26% | |
![]() | ETH/BTC | $1,825.54 | $6,173,831 | 0.25% | |
![]() | ETH/EUR | $1,827.90 | $5,951,913 | 0.24% | |
![]() | ETH/BTC | $1,824.86 | $5,941,055 | 0.24% | |
![]() | LINK/ETH | $1,829.23 | $5,497,506 | 0.23% | |
![]() | ETH/BTC | $1,823.58 | $5,367,448 | 0.22% | |
![]() | ETH/BTC | $1,825.77 | $5,352,063 | 0.22% | |
![]() | ETH/EUR | $1,833.19 | $5,254,619 | 0.22% | |
![]() | ETH/USDT | $1,825.46 | $5,143,709 | 0.21% | |
![]() | ETH/BTC | $1,825.32 | $4,531,411 | 0.19% | |
![]() | ETH/USD | $1,822.20 | $4,367,786 | 0.18% | |
![]() | ETH/USDT | $1,825.31 | $4,123,073 | 0.17% | |
![]() | ETH/LTC | $1,823.42 | $4,102,965 | 0.17% | |
![]() | ETH/USDT | $1,825.00 | $3,802,441 | 0.16% | |
![]() | ETH/USDT | $1,825.79 | $3,663,460 | 0.15% | |
![]() | ETH/BTC | $1,825.57 | $3,633,592 | 0.15% | |
![]() | LDO/ETH | $1,829.27 | $3,596,292 | 0.15% | |
![]() | ETH/BTC | $1,825.51 | $3,559,985 | 0.15% | |
![]() | SNT/ETH | $1,822.26 | $3,067,413 | 0.13% | |
![]() | ETH/USD | $1,823.79 | $3,000,309 | 0.12% | |
![]() | ETH/EUR | $1,826.36 | $2,959,677 | 0.12% | |
![]() | BNB/ETH | $1,825.76 | $2,886,585 | 0.12% | |
![]() | LINK/ETH | $1,828.39 | $2,856,435 | 0.12% | |
![]() | ETH/BTC | $1,826.28 | $2,781,528 | 0.11% | |
![]() | ETH/BTC | $1,825.94 | $2,765,770 | 0.11% | |
![]() | ETH/BTC | $1,825.60 | $2,689,914 | 0.11% | |
![]() | SNX/ETH | $1,828.19 | $2,674,567 | 0.11% | |
![]() | AGIX/ETH | $1,824.08 | $2,580,416 | 0.11% | |
![]() | ETH/BTC | $1,825.71 | $2,559,934 | 0.11% | |
![]() | XRP/ETH | $1,827.67 | $2,468,986 | 0.1% | |
![]() | ETH/EUR | $1,826.61 | $2,002,096 | 0.08% | |
![]() | ETH/USDT | $1,826.23 | $1,878,972 | 0.08% | |
![]() | ETH/USDT | $1,826.04 | $1,811,825 | 0.07% | |
![]() | ETH/USD | $1,823.62 | $1,734,124 | 0.07% | |
![]() | ETH/BTC | $1,827.42 | $1,692,371 | 0.07% | |
![]() | LTC/ETH | $1,824.61 | $1,566,356 | 0.06% | |
![]() | ETH/BTC | $1,827.34 | $1,526,509 | 0.06% | |
![]() | ETH/UAH | $1,901.05 | $1,519,486 | 0.06% | |
![]() | ETH/AUD | $1,823.15 | $1,487,869 | 0.06% | |
![]() | ETH/GBP | $1,825.50 | $1,402,083 | 0.06% | |
![]() | SHIB/ETH | $1,834.01 | $1,301,688 | 0.05% | |
![]() | ETH/GBP | $1,834.58 | $1,301,286 | 0.05% | |
![]() | ETH/EUR | $1,835.65 | $1,292,451 | 0.05% | |
![]() | MATIC/ETH | $1,831.62 | $1,269,527 | 0.05% | |
![]() | LQTY/ETH | $1,827.19 | $1,210,100 | 0.05% | |
![]() | BSV/ETH | $1,827.21 | $1,193,898 | 0.05% | |
![]() | ETH/BRL | $1,840.82 | $1,161,443 | 0.05% | |
![]() | ETH/TWD | $1,853.30 | $1,153,479 | 0.05% | |
![]() | ETH/USDT | $1,826.02 | $1,149,825 | 0.05% | |
![]() | ETH/USD | $1,822.95 | $1,148,756 | 0.05% | |
![]() | ETH/BTC | $1,822.25 | $1,132,086 | 0.05% | |
![]() | ETH/THB | $1,824.53 | $1,055,677 | 0.04% | |
![]() | XRP/ETH | $1,828.65 | $1,045,469 | 0.04% | |
![]() | ETH/GBP | $1,826.36 | $1,038,407 | 0.04% | |
![]() | ETH/TRY | $1,862.17 | $1,002,794 | 0.04% | |
![]() | LTC/ETH | $1,827.30 | $986,398 | 0.04% | |
![]() | UNI/ETH | $1,825.14 | $915,698 | 0.04% | |
![]() | USDC/ETH | $1,824.23 | $915,350 | 0.04% | |
![]() | ETH/USDT | $1,826.39 | $898,712 | 0.04% | |
![]() | XMR/ETH | $1,827.70 | $896,389 | 0.04% | |
![]() | TRX/ETH | $1,764.89 | $826,879 | 0.03% | |
![]() | ETH/DAI | $1,825.95 | $819,992 | 0.03% | |
![]() | LINK/ETH | $1,826.02 | $815,724 | 0.03% | |
![]() | ETH/USDT | $1,825.95 | $802,581 | 0.03% | |
![]() | MATIC/ETH | $1,826.08 | $781,202 | 0.03% | |
![]() | BNB/ETH | $1,825.88 | $769,409 | 0.03% | |
![]() | ETH/USDT | $1,827.09 | $748,814 | 0.03% | |
![]() | ETH/USDT | $1,827.29 | $742,330 | 0.03% | |
![]() | ETH/CAD | $1,812.12 | $737,708 | 0.03% | |
![]() | ELF/ETH | $1,821.38 | $737,222 | 0.03% | |
![]() | ADA/ETH | $1,825.78 | $731,320 | 0.03% | |
![]() | ETH/BTC | $1,825.14 | $709,788 | 0.03% | |
![]() | SPELL/ETH | $1,819.47 | $706,254 | 0.03% | |
![]() | RPL/ETH | $1,834.75 | $694,067 | 0.03% | |
![]() | LINK/ETH | $1,829.03 | $687,427 | 0.03% | |
![]() | ZRX/ETH | $1,827.43 | $686,539 | 0.03% | |
![]() | ZRX/ETH | $1,815.81 | $685,063 | 0.03% | |
![]() | ETH/EUR | $1,826.53 | $655,766 | 0.03% | |
![]() | USDT/ETH | $1,826.62 | $616,560 | 0.03% | |
![]() | DYDX/ETH | $1,827.32 | $605,639 | 0.02% | |
![]() | FTM/ETH | $1,837.03 | $592,317 | 0.02% | |
![]() | SOL/ETH | $1,825.84 | $591,312 | 0.02% | |
![]() | ETC/ETH | $1,816.63 | $590,479 | 0.02% | |
![]() | ETH/USDT | $1,826.49 | $586,902 | 0.02% | |
![]() | XDC/ETH | $1,972.15 | $580,311 | 0.03% | |
![]() | LTC/ETH | $1,825.33 | $580,118 | 0.02% | |
![]() | XRP/ETH | $1,827.47 | $568,993 | 0.02% | |
![]() | ETH/BTC | $1,825.54 | $563,178 | 0.02% | |
![]() | EOS/ETH | $1,828.14 | $560,869 | 0.02% | |
![]() | ETH/GBP | $1,828.05 | $541,063 | 0.02% | |
![]() | ETH/BTC | $1,827.17 | $521,634 | 0.02% | |
![]() | AAVE/ETH | $1,834.13 | $516,076 | 0.02% | |
![]() | FTM/ETH | $1,833.84 | $511,819 | 0.02% | |
![]() | TRX/ETH | $1,833.03 | $502,759 | 0.02% | |
![]() | TRX/ETH | $1,829.00 | $500,685 | 0.02% | |
![]() | LTC/ETH | $1,826.76 | $490,911 | 0.02% | |
![]() | ADX/ETH | $1,825.90 | $486,577 | 0.02% | |
![]() | ETH/RUB | $1,898.08 | $481,364 | 0.02% | |
![]() | EOS/ETH | $1,892.45 | $480,648 | 0.02% | |
![]() | ETH/MXN | $1,825.66 | $478,037 | 0.02% | |
![]() | BAT/ETH | $1,823.99 | $461,005 | 0.02% | |
![]() | CRV/ETH | $1,819.85 | $455,651 | 0.02% | |
![]() | DOGE/ETH | $1,827.90 | $450,041 | 0.02% | |
![]() | ETH/EUR | $1,831.07 | $446,793 | 0.02% | |
![]() | XRP/ETH | $1,828.33 | $432,463 | 0.02% | |
![]() | ETH/USDT | $1,826.89 | $432,066 | 0.02% | |
![]() | ETH/BTC | $1,825.19 | $421,428 | 0.02% | |
![]() | ILV/ETH | $1,829.69 | $415,047 | 0.02% | |
![]() | ETH/BTC | $1,825.20 | $403,095 | 0.02% | |
![]() | ETH/DAI | $1,826.55 | $400,035 | 0.02% | |
![]() | ETH/AUD | $1,817.96 | $394,297 | 0.02% | |
![]() | ETH/USD | $1,817.93 | $394,291 | 0.02% | |
![]() | ETH/SGD | $1,817.91 | $394,287 | 0.02% | |
![]() | ETH/NZD | $1,817.85 | $394,273 | 0.02% | |
![]() | ETH/BTC | $1,826.06 | $386,457 | 0.02% | |
![]() | FTM/ETH | $1,825.59 | $385,061 | 0.02% | |
![]() | EOS/ETH | $1,827.25 | $380,474 | 0.02% | |
![]() | GALA/ETH | $1,823.65 | $370,468 | 0.02% | |
![]() | AVAX/ETH | $1,825.85 | $358,134 | 0.01% | |
![]() | BAT/ETH | $1,818.03 | $356,861 | 0.01% | |
![]() | 1INCH/ETH | $1,801.14 | $347,898 | 0.01% | |
![]() | AAVE/ETH | $1,830.95 | $344,257 | 0.01% | |
![]() | NEXO/ETH | $1,816.88 | $339,993 | 0.01% | |
![]() | ZRX/ETH | $1,831.60 | $325,482 | 0.01% | |
![]() | ONG/ETH | $1,811.49 | $316,520 | 0.01% | |
![]() | ALBT/ETH | $1,594.96 | $312,460 | 0.01% | |
![]() | ETH/BTC | $1,825.57 | $311,698 | 0.01% | |
![]() | BNB/ETH | $1,825.92 | $300,853 | 0.01% | |
![]() | FXS/ETH | $1,815.04 | $299,429 | 0.01% | |
![]() | ETH/AUD | $1,819.02 | $295,204 | 0.01% | |
![]() | TLOS/ETH | $1,781.79 | $285,091 | 0.01% | |
![]() | UMA/ETH | $1,834.95 | $284,689 | 0.01% | |
![]() | WAVES/ETH | $1,828.79 | $279,048 | 0.01% | |
![]() | RNDR/ETH | $1,850.95 | $278,309 | 0.01% | |
![]() | SNT/ETH | $1,833.35 | $276,217 | 0.01% | |
![]() | ALGO/ETH | $1,829.71 | $276,044 | 0.01% | |
![]() | TLOS/ETH | $1,781.95 | $271,499 | 0.01% | |
![]() | ANKR/ETH | $1,834.67 | $264,054 | 0.01% | |
![]() | ETH/MYR | $1,816.43 | $262,607 | 0.01% | |
![]() | ETH/CHF | $1,824.84 | $258,801 | 0.01% | |
![]() | RIO/ETH | $1,826.37 | $257,971 | 0.01% | |
![]() | SPELL/ETH | $1,835.08 | $254,184 | 0.01% | |
![]() | XMR/ETH | $1,826.42 | $246,958 | 0.01% | |
![]() | ETH/ZAR | $1,875.76 | $246,767 | 0.01% | |
![]() | XRP/ETH | $1,824.53 | $246,168 | 0.01% | |
![]() | ETH/USD | $1,822.30 | $242,260 | 0.01% | |
![]() | ZIL/ETH | $1,826.36 | $237,958 | 0.01% | |
![]() | ETH/BTC | $1,829.13 | $233,147 | 0.01% | |
![]() | ETH/EUR | $1,847.37 | $227,735 | 0.01% | |
![]() | GRT/ETH | $1,821.53 | $226,305 | 0.01% | |
![]() | XLM/ETH | $1,829.59 | $226,287 | 0.01% | |
![]() | VET/ETH | $1,825.31 | $221,526 | 0.01% | |
![]() | ETH/BTC | $1,826.00 | $217,697 | 0.01% | |
![]() | ZEN/ETH | $1,814.46 | $216,776 | 0.01% | |
![]() | IOTX/ETH | $1,818.23 | $214,295 | 0.01% | |
![]() | OMG/ETH | $1,692.85 | $212,642 | 0.01% | |
![]() | QKC/ETH | $1,818.45 | $210,057 | 0.01% | |
![]() | ETH/USD | $1,824.04 | $209,727 | 0.01% | |
![]() | BNB/ETH | $1,789.61 | $204,620 | 0.01% | |
![]() | MKR/ETH | $1,822.94 | $203,658 | 0.01% | |
![]() | ZRX/ETH | $1,753.30 | $191,785 | 0.01% | |
![]() | DOT/ETH | $1,827.90 | $189,000 | 0.01% | |
![]() | ETH/SGD | $1,820.27 | $188,282 | 0.01% | |
![]() | ZIL/ETH | $1,831.74 | $184,473 | 0.01% | |
![]() | SUSHI/ETH | $1,832.63 | $181,181 | 0.01% | |
![]() | BIX/ETH | $1,942.13 | $172,465 | 0.01% | |
![]() | MNW/ETH | $1,837.02 | $171,612 | 0.01% | |
![]() | HOT/ETH | $1,796.31 | $164,159 | 0.01% | |
![]() | ETH/BTC | $1,825.77 | $162,982 | 0.01% | |
![]() | FXS/ETH | $1,821.80 | $161,816 | 0.01% | |
![]() | QNT/ETH | $1,810.76 | $160,026 | 0.01% | |
![]() | COMP/ETH | $1,845.50 | $157,333 | 0.01% | |
![]() | RPL/ETH | $1,785.56 | $156,818 | 0.01% | |
![]() | ETH/BTC | $1,826.03 | $154,522 | 0.01% | |
![]() | ZRX/ETH | $1,829.48 | $154,495 | 0.01% | |
![]() | LTC/ETH | $1,828.20 | $153,311 | 0.01% | |
![]() | DASH/ETH | $1,848.37 | $152,041 | 0.01% | |
![]() | ETH/BRL | $1,839.40 | $151,037 | 0.01% | |
![]() | ETH/USDT | $1,826.89 | $150,574 | 0.01% | |
![]() | KSM/ETH | $1,832.42 | $150,464 | 0.01% | |
![]() | VRA/ETH | $1,815.82 | $148,939 | 0.01% | |
![]() | CAPP/ETH | $1,826.60 | $147,930 | 0.01% | |
![]() | PRE/ETH | $1,812.11 | $144,521 | 0.01% | |
![]() | GRT/ETH | $1,834.24 | $143,918 | 0.01% | |
![]() | ETH/GBP | $1,824.96 | $139,898 | 0.01% | |
![]() | TCC/ETH | $1,826.37 | $139,272 | 0.01% | |
![]() | HT/ETH | $1,828.70 | $138,338 | 0.01% | |
![]() | FET/ETH | $1,819.90 | $137,810 | 0.01% | |
![]() | BCH/ETH | $1,824.48 | $137,198 | 0.01% | |
![]() | TRU/ETH | $1,440.97 | $135,765 | 0% | |
![]() | PENDLE/ETH | $1,795.29 | $133,470 | 0.01% | |
![]() | THETA/ETH | $1,830.16 | $133,299 | 0.01% | |
![]() | UBX/ETH | $1,831.05 | $132,358 | 0.01% | |
![]() | TRX/ETH | $1,827.99 | $132,234 | 0.01% | |
![]() | DOT/ETH | $1,825.72 | $129,550 | 0.01% | |
![]() | DATA/ETH | $1,729.94 | $128,568 | 0.01% | |
![]() | ALCX/ETH | $1,820.65 | $128,111 | 0.01% | |
![]() | QTUM/ETH | $1,829.95 | $127,535 | 0.01% | |
![]() | SLP/ETH | $1,822.61 | $127,118 | 0.01% | |
![]() | DASH/ETH | $1,738.40 | $124,071 | 0% | |
![]() | SC/ETH | $1,821.64 | $123,180 | 0.01% | |
![]() | LTC/ETH | $1,819.98 | $122,753 | 0.01% | |
![]() | LCX/ETH | $1,809.42 | $121,809 | 0% | |
![]() | OCEAN/ETH | $1,833.98 | $121,062 | 0% | |
![]() | RAINI/ETH | $1,826.37 | $120,798 | 0% | |
![]() | USDC/ETH | $1,824.39 | $119,657 | 0% | |
![]() | ETH/ZAR | $1,884.13 | $118,749 | 0% | |
![]() | WBTC/ETH | $1,825.54 | $118,520 | 0% | |
![]() | YFI/ETH | $1,823.44 | $117,908 | 0% | |
![]() | XRP/ETH | $1,819.84 | $117,279 | 0% | |
![]() | BOMB/ETH | $1,416.70 | $116,190 | 0% | |
![]() | XMON/ETH | $1,826.37 | $116,019 | 0% | |
![]() | XRP/ETH | $1,827.67 | $114,830 | 0% | |
![]() | YFL/ETH | $1,818.77 | $113,005 | 0% |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read More