Ethereum Classic current market price is $15.13 with a 24 hour trading volume of $22.97M. The total available supply of Ethereum Classic is 143.08M ETC with a maximum supply of 210.70M ETC. It has secured Rank 27 in the cryptocurrency market with a marketcap of $2.17B. The ETC price is 0.67% down in the last 24 hours.
The volume-weighted average price of the Ethereum Classic is $15.23 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
27
$15.13
$15.23
0.67%
$2.17B
$22.97M
143.08M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETC/USDT | $15.20 | $3,853,065 | 16.77% | |
![]() | ETC/USDT | $15.21 | $3,748,773 | 16.32% | |
![]() | ETC/BTC | $14.63 | $3,246,045 | 14.13% | |
![]() | ETC/USDT | $15.16 | $2,433,631 | 10.59% | |
![]() | ETC/USDT | $15.20 | $1,135,336 | 4.94% | |
![]() | ETC/USDT | $15.22 | $579,134 | 2.52% | |
![]() | ETC/USDT | $15.16 | $547,632 | 2.38% | |
![]() | ETC/USDT | $15.20 | $488,751 | 2.13% | |
![]() | ETC/USD | $15.14 | $450,769 | 1.96% | |
![]() | ETC/USD | $16.55 | $404,447 | 1.76% | |
![]() | ETC/ETH | $15.17 | $361,087 | 1.57% | |
![]() | ETC/BTC | $15.20 | $337,022 | 1.47% | |
![]() | ETC/BTC | $15.20 | $310,569 | 1.35% | |
![]() | ETC/BTC | $15.21 | $290,167 | 1.26% | |
![]() | ETC/USDT | $15.17 | $270,822 | 1.18% | |
![]() | ETC/BTC | $15.19 | $221,371 | 0.96% | |
![]() | ETC/UAH | $16.44 | $212,037 | 0.92% | |
![]() | ETC/USDT | $15.19 | $188,582 | 0.82% | |
![]() | ETC/USDT | $15.21 | $186,889 | 0.81% | |
![]() | ETC/USDT | $15.21 | $116,436 | 0.51% | |
![]() | ETC/BTC | $15.18 | $85,332 | 0.37% | |
![]() | ETC/USDT | $15.17 | $74,806 | 0.33% | |
![]() | ETC/BTC | $15.21 | $44,899 | 0.2% | |
![]() | ETC/USDT | $15.19 | $42,836 | 0.19% | |
![]() | ETC/BTC | $15.22 | $22,818 | 0.1% | |
![]() | ETC/EUR | $15.19 | $21,273 | 0.09% | |
![]() | ETC/USDT | $15.21 | $20,763 | 0.09% | |
![]() | ETC/BTC | $15.20 | $16,986 | 0.07% | |
![]() | ETC/BTC | $15.18 | $15,946 | 0.07% | |
![]() | ETC/USD | $15.21 | $15,754 | 0.07% | |
![]() | ETC/ETH | $15.19 | $14,922 | 0.06% | |
![]() | ETC/USD | $15.16 | $12,808 | 0.06% | |
![]() | ETC/BTC | $15.20 | $10,777 | 0.05% | |
![]() | ETC/USDT | $15.35 | $9,906 | 0.04% | |
![]() | ETC/ETH | $15.21 | $9,901 | 0.04% | |
![]() | ETC/ETH | $15.21 | $7,149 | 0.03% | |
![]() | ETC/EUR | $15.13 | $7,048 | 0.03% | |
![]() | ETC/ETH | $15.22 | $6,841 | 0.03% | |
![]() | ETC/GBP | $15.16 | $6,014 | 0.03% | |
![]() | ETC/EUR | $15.21 | $5,094 | 0.02% | |
![]() | ETC/BNB | $15.22 | $4,839 | 0.02% | |
![]() | ETC/BTC | $15.18 | $4,283 | 0.02% | |
![]() | ETC/BTC | $15.21 | $3,281 | 0.01% | |
![]() | ETC/BTC | $15.19 | $3,000 | 0.01% | |
![]() | ETC/USDT | $15.14 | $2,425 | 0.01% | |
![]() | ETC/USDT | $15.20 | $1,546 | 0.01% | |
![]() | ETC/ETH | $15.16 | $1,159 | 0.01% | |
![]() | ETC/BTC | $15.21 | $1,127 | 0% | |
![]() | ETC/AUD | $14.98 | $419 | 0% | |
![]() | ETC/IDR | $15.00 | $397 | 0% | |
![]() | ETC/INR | $15.66 | $194 | 0% | |
![]() | ETC/BTC | $15.18 | $162 | 0% | |
![]() | ETC/NZD | $14.96 | $141 | 0% | |
![]() | ETC/AUD | $14.93 | $141 | 0% | |
![]() | ETC/USD | $14.93 | $141 | 0% | |
![]() | ETC/SGD | $14.93 | $141 | 0% | |
![]() | ETC/USDT | $15.30 | $47 | 0% | |
![]() | ETC/BTC | $16.36 | $0 | 0% |
MicroStrategy bought the latest Bitcoin stash at an average price of $27,053 per BTC, or 9% lower than the average purchase price of i...
Read MoreChinese scientists are reportedly considering constructing massive facilities to manufacture the technology necessary to create AI sem...
Read MoreA CoinShares crypto market flow report reveals that traders are more confident in XRP and Solana.Crypto...
Read More