Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $28.82M. The total available supply of Multi Collateral DAI is 5.29B DAI. It has secured Rank 17 in the cryptocurrency market with a marketcap of $5.30B. The DAI price is 0.05% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$1.00
$1.00
0.05%
$5.30B
$28.82M
5.29B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/ETH | $1.00 | $16,137,443 | 53.59% | |
![]() | DAI/USDT | $1.00 | $3,061,565 | 10.17% | |
![]() | DAI/USD | $0.999 | $3,003,021 | 9.97% | |
![]() | DAI/EUR | $1.00 | $2,004,419 | 6.66% | |
![]() | ETH/DAI | $1.00 | $783,167 | 2.6% | |
![]() | USDT/DAI | $1.00 | $733,692 | 2.44% | |
![]() | DAI/USDT | $1.00 | $630,288 | 2.09% | |
![]() | DAI/USDT | $1.00 | $607,807 | 2.02% | |
![]() | BTC/DAI | $1.00 | $558,924 | 1.86% | |
![]() | USDT/DAI | $1.00 | $447,743 | 1.49% | |
![]() | DAI/USD | $1.000 | $382,372 | 1.27% | |
![]() | ETH/DAI | $1.00 | $374,673 | 1.25% | |
![]() | BTC/DAI | $1.00 | $361,985 | 1.2% | |
![]() | DAI/USDT | $1.00 | $185,215 | 0.62% | |
![]() | DAI/ETH | $1.000 | $90,542 | 0.3% | |
![]() | BTC/DAI | $1.000 | $82,537 | 0.27% | |
![]() | MKR/DAI | $0.999 | $69,118 | 0.23% | |
![]() | DAI/ETH | $1.00 | $65,284 | 0.22% | |
![]() | DAI/BTC | $1.00 | $63,007 | 0.21% | |
![]() | ETH/DAI | $1.00 | $62,442 | 0.21% | |
![]() | DAI/RUB | $1.06 | $58,754 | 0.2% | |
![]() | DAI/USD | $0.999 | $49,899 | 0.17% | |
![]() | DAI/USD | $1.00 | $49,214 | 0.16% | |
![]() | DAI/MXN | $1.00 | $41,071 | 0.14% | |
![]() | DAI/BTC | $1.00 | $33,336 | 0.11% | |
![]() | DAI/USDT | $0.999 | $28,228 | 0.09% | |
![]() | DAI/USDT | $1.00 | $26,468 | 0.09% | |
![]() | BTC/DAI | $1.00 | $15,505 | 0.05% | |
![]() | ETH/DAI | $1.00 | $15,006 | 0.05% | |
![]() | USDT/DAI | $1.00 | $12,248 | 0.04% | |
![]() | BAC/DAI | $0.983 | $12,215 | 0.04% | |
![]() | HOPR/DAI | $0.951 | $11,913 | 0.04% | |
![]() | BTC/DAI | $1.00 | $11,820 | 0.04% | |
![]() | BNB/DAI | $1.00 | $9,083 | 0.03% | |
![]() | DAI/USD | $0.999 | $8,822 | 0.03% | |
![]() | DAI/USDT | $0.999 | $8,611 | 0.03% | |
![]() | DAI/USDT | $1.000 | $5,805 | 0.02% | |
![]() | DAI/USDT | $1.00 | $3,864 | 0.01% | |
![]() | DAI/AUD | $0.985 | $1,923 | 0.01% | |
![]() | DAI/USD | $0.985 | $1,923 | 0.01% | |
![]() | DAI/SGD | $0.985 | $1,923 | 0.01% | |
![]() | DAI/NZD | $0.985 | $1,923 | 0.01% | |
![]() | ETH/DAI | $0.996 | $1,157 | 0% | |
![]() | DAI/THB | $0.998 | $465 | 0% | |
![]() | DAI/USD | $0.979 | $203 | 0% | |
![]() | DAI/USD | $0.988 | $140 | 0% | |
![]() | MKR/DAI | $1.00 | $138 | 0% | |
![]() | DAI/USDT | $0.982 | $117 | 0% | |
![]() | XRP/DAI | $1.00 | $64 | 0% | |
![]() | DAI/BRL | $1.02 | $24 | 0% | |
![]() | LTC/DAI | $0.992 | $17 | 0% | |
![]() | ETH/DAI | $0.965 | $3 | 0% | |
![]() | BTC/DAI | $1.03 | $2 | 0% | |
![]() | EOS/DAI | $1.00 | $1 | 0% | |
![]() | XMR/DAI | $0.940 | $0 | 0% | |
![]() | DAI/USD | $0.996 | $0 | 0% | |
![]() | DAI/USDT | $1.00 | $0 | 0% | |
![]() | MKR/DAI | $1.05 | $0 | 0% |
With Daniel Alegre on board, Yuga Labs is expected to ramp up its metaverse efforts. Previously, he held leadership positions at Google, Activision Bliz...
Read MoreThe CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read More