USDC current market price is $1.00 with a 24 hour trading volume of $3.98B. The total available supply of USDC is 58.82B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $58.84B. The USDC price is 0.03% up in the last 24 hours.
The volume-weighted average price of the USDC is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.00
$1.000
0.03%
$58.84B
$3.98B
58.82B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDC | $1.000 | $1,178,619,952 | 29.58% | |
![]() | USDC/USDT | $1.000 | $943,888,972 | 23.7% | |
![]() | BTC/USDC | $1.000 | $326,500,799 | 8.2% | |
![]() | SOL/USDC | $1.000 | $216,318,876 | 5.43% | |
![]() | BNB/USDC | $1.000 | $137,553,054 | 3.45% | |
![]() | USDC/EUR | $1.000 | $114,570,389 | 2.88% | |
![]() | USDC/USDT | $1.000 | $103,849,265 | 2.61% | |
![]() | XRP/USDC | $1.00 | $87,353,360 | 2.19% | |
![]() | SOL/USDC | $1.00 | $66,890,787 | 1.68% | |
![]() | ETH/USDC | $1.00 | $61,456,522 | 1.54% | |
![]() | USDC/USD | $1.000 | $45,169,948 | 1.13% | |
![]() | USDC/USD | $1.00 | $42,309,932 | 1.06% | |
![]() | FDUSD/USDC | $1.000 | $41,656,315 | 1.05% | |
![]() | USDC/USDT | $1.000 | $40,021,101 | 1% | |
![]() | ETH/USDC | $0.997 | $38,952,169 | 0.98% | |
![]() | WETH/USDC | $1.02 | $33,867,331 | 0.87% | |
![]() | BTC/USDC | $1.00 | $33,487,150 | 0.84% | |
![]() | USDC/USDT | $1.000 | $32,594,201 | 0.82% | |
![]() | USDC/EUR | $1.000 | $27,721,723 | 0.7% | |
![]() | ETH/USDC | $0.997 | $25,888,848 | 0.65% | |
![]() | BTC/USDC | $1.000 | $20,172,658 | 0.51% | |
![]() | USDC/USDT | $1.000 | $19,443,998 | 0.49% | |
![]() | EUR/USDC | $1.000 | $18,988,836 | 0.48% | |
![]() | PEPE/USDC | $0.999 | $16,392,947 | 0.41% | |
![]() | SUI/USDC | $1.00 | $16,295,618 | 0.41% | |
![]() | BTC/USDC | $1.00 | $13,685,054 | 0.34% | |
![]() | ADA/USDC | $1.00 | $13,485,956 | 0.34% | |
![]() | USDC/WETH | $1.00 | $12,164,336 | 0.31% | |
![]() | BTC/USDC | $1.00 | $11,901,609 | 0.3% | |
![]() | DOGE/USDC | $1.000 | $10,302,923 | 0.26% | |
![]() | WETH/USDC | $1.02 | $9,614,709 | 0.25% | |
![]() | USDC/USDT | $1.000 | $8,538,022 | 0.21% | |
![]() | USDT/USDC | $1.00 | $8,138,216 | 0.2% | |
![]() | BTC/USDC | $1.00 | $6,933,767 | 0.17% | |
![]() | USDC/USDT | $1.000 | $6,609,235 | 0.17% | |
![]() | AVAX/USDC | $1.00 | $5,929,554 | 0.15% | |
![]() | LINK/USDC | $0.999 | $5,829,231 | 0.15% | |
![]() | BNX/USDC | $1.00 | $5,789,256 | 0.15% | |
![]() | CAKE/USDC | $1.00 | $5,563,138 | 0.14% | |
![]() | LTC/USDC | $1.00 | $5,546,193 | 0.14% | |
![]() | BTC/USDC | $1.00 | $5,337,612 | 0.13% | |
![]() | USDC/USDT | $1.000 | $4,989,529 | 0.13% | |
![]() | USDC/USDT | $1.000 | $4,921,192 | 0.12% | |
![]() | USDC/EUR | $1.000 | $4,771,820 | 0.12% | |
![]() | USDC/USD | $1.000 | $3,815,145 | 0.1% | |
![]() | RAY/USDC | $0.996 | $3,708,194 | 0.09% | |
![]() | TAO/USDC | $1.000 | $3,644,415 | 0.09% | |
![]() | RUNE/USDC | $1.00 | $3,617,056 | 0.09% | |
![]() | S/USDC | $1.000 | $3,475,551 | 0.09% | |
![]() | HBAR/USDC | $1.000 | $3,464,564 | 0.09% | |
![]() | USDT/USDC | $1.00 | $3,305,213 | 0.08% | |
![]() | ENA/USDC | $0.999 | $3,264,490 | 0.08% | |
![]() | DOT/USDC | $1.000 | $3,240,095 | 0.08% | |
![]() | RAY/USDC | $1.000 | $3,185,166 | 0.08% | |
![]() | USDC/GBP | $0.999 | $3,127,315 | 0.08% | |
![]() | ETH/USDC | $1.00 | $3,084,452 | 0.08% | |
![]() | ATOM/USDC | $0.998 | $3,029,474 | 0.08% | |
![]() | TRX/USDC | $1.00 | $2,938,170 | 0.07% | |
![]() | TON/USDC | $1.00 | $2,917,662 | 0.07% | |
![]() | BTC/USDC | $1.000 | $2,654,886 | 0.07% | |
![]() | WBTC/USDC | $1.00 | $2,639,064 | 0.07% | |
![]() | WBTC/USDC | $0.999 | $2,634,938 | 0.07% | |
![]() | USDC/GBP | $0.999 | $2,456,758 | 0.06% | |
![]() | WETH/USDC | $1.02 | $2,421,671 | 0.06% | |
![]() | AAVE/USDC | $1.000 | $2,418,290 | 0.06% | |
![]() | CRV/USDC | $0.996 | $2,174,386 | 0.05% | |
![]() | ETH/USDC | $1.000 | $2,100,385 | 0.05% | |
![]() | WIF/USDC | $0.998 | $2,078,683 | 0.05% | |
![]() | BERA/USDC | $1.00 | $2,076,861 | 0.05% | |
![]() | XRP/USDC | $1.00 | $2,020,384 | 0.05% | |
![]() | TIA/USDC | $0.999 | $2,015,791 | 0.05% | |
![]() | FIL/USDC | $1.00 | $1,974,453 | 0.05% | |
![]() | APT/USDC | $1.00 | $1,938,337 | 0.05% | |
![]() | INJ/USDC | $1.00 | $1,883,308 | 0.05% | |
![]() | ALGO/USDC | $0.996 | $1,821,044 | 0.05% | |
![]() | NEAR/USDC | $0.999 | $1,812,854 | 0.05% | |
![]() | ETH/USDC | $1.02 | $1,784,479 | 0.05% | |
![]() | FET/USDC | $1.000 | $1,718,901 | 0.04% | |
![]() | USDC/ETH | $1.02 | $1,683,206 | 0.04% | |
![]() | ETH/USDC | $0.997 | $1,582,703 | 0.04% | |
![]() | RENDER/USDC | $1.00 | $1,516,733 | 0.04% | |
![]() | EOS/USDC | $1.00 | $1,377,863 | 0.03% | |
![]() | USDC/AUD | $1.00 | $1,319,372 | 0.03% | |
![]() | BTC/USDC | $1.00 | $1,314,013 | 0.03% | |
![]() | BTC/USDC | $1.00 | $1,276,027 | 0.03% | |
![]() | USDC/USD | $1.000 | $1,266,995 | 0.03% | |
![]() | JUP/USDC | $0.999 | $1,230,890 | 0.03% | |
![]() | USDC/USDT | $1.00 | $1,148,249 | 0.03% | |
![]() | PENDLE/USDC | $1.00 | $1,131,396 | 0.03% | |
![]() | BCH/USDC | $1.00 | $1,073,314 | 0.03% | |
![]() | SEI/USDC | $1.00 | $1,067,026 | 0.03% | |
![]() | SHIB/USDC | $1.000 | $1,063,646 | 0.03% | |
![]() | OM/USDC | $0.997 | $875,368 | 0.02% | |
![]() | USDC/SGD | $1.01 | $842,814 | 0.02% | |
![]() | USDC/NZD | $1.01 | $842,800 | 0.02% | |
![]() | USDC/USD | $1.01 | $842,791 | 0.02% | |
![]() | USDC/AUD | $1.00 | $838,453 | 0.02% | |
![]() | MOVE/USDC | $1.01 | $836,743 | 0.02% | |
![]() | WETH/USDC | $1.02 | $830,908 | 0.02% | |
![]() | LAYER/USDC | $1.01 | $821,633 | 0.02% | |
![]() | GALA/USDC | $0.999 | $778,884 | 0.02% | |
![]() | POL/USDC | $1.00 | $764,318 | 0.02% | |
![]() | BTC/USDC | $1.00 | $727,290 | 0.02% | |
![]() | UNI/USDC | $1.00 | $662,324 | 0.02% | |
![]() | STX/USDC | $1.00 | $640,535 | 0.02% | |
![]() | NOT/USDC | $1.00 | $620,675 | 0.02% | |
![]() | WLD/USDC | $1.00 | $620,557 | 0.02% | |
![]() | ARB/USDC | $1.00 | $604,327 | 0.02% | |
![]() | FIL/USDC | $0.999 | $574,619 | 0.01% | |
![]() | PENGU/USDC | $1.00 | $561,682 | 0.01% | |
![]() | WETH/USDC | $1.02 | $552,604 | 0.01% | |
![]() | RARE/USDC | $1.00 | $544,900 | 0.01% | |
![]() | ICP/USDC | $1.00 | $535,910 | 0.01% | |
![]() | TRB/USDC | $0.998 | $503,531 | 0.01% | |
![]() | USDC/KRW | $1.01 | $500,644 | 0.01% | |
![]() | EOS/USDC | $0.982 | $497,669 | 0.01% | |
![]() | BONK/USDC | $0.999 | $463,804 | 0.01% | |
![]() | XRP/USDC | $1.00 | $458,703 | 0.01% | |
![]() | RSR/USDC | $0.999 | $456,409 | 0.01% | |
![]() | DAI/USDC | $1.000 | $445,844 | 0.01% | |
![]() | ZK/USDC | $1.02 | $417,251 | 0.01% | |
![]() | USDC/USD | $1.000 | $404,014 | 0.01% | |
![]() | USDC/WETH | $1.000 | $389,393 | 0.01% | |
![]() | TON/USDC | $1.00 | $383,416 | 0.01% | |
![]() | LTC/USDC | $1.000 | $373,336 | 0.01% | |
![]() | ARB/USDC | $1.00 | $373,134 | 0.01% | |
![]() | ETH/USDC | $1.02 | $368,951 | 0.01% | |
![]() | LDO/USDC | $0.998 | $352,608 | 0.01% | |
![]() | PAXG/USDC | $0.994 | $333,925 | 0.01% | |
![]() | USDC/EUR | $1.00 | $331,028 | 0.01% | |
![]() | AR/USDC | $0.999 | $322,016 | 0.01% | |
![]() | DOT/USDC | $1.00 | $316,684 | 0.01% | |
![]() | BTC/USDC | $1.00 | $313,317 | 0.01% | |
![]() | DOGE/USDC | $0.997 | $309,350 | 0.01% | |
![]() | FLOKI/USDC | $1.000 | $304,838 | 0.01% | |
![]() | SHIB/USDC | $0.999 | $292,826 | 0.01% | |
![]() | ADA/USDC | $0.997 | $256,071 | 0.01% | |
![]() | XRP/USDC | $1.01 | $240,398 | 0.01% | |
![]() | ETH/USDC | $1.02 | $238,630 | 0.01% | |
![]() | ETC/USDC | $1.000 | $231,485 | 0.01% | |
![]() | USDC/USD | $1.000 | $224,972 | 0.01% | |
![]() | JTO/USDC | $1.00 | $224,546 | 0.01% | |
![]() | TON/USDC | $1.01 | $224,382 | 0.01% | |
![]() | TURBO/USDC | $1.000 | $217,534 | 0.01% | |
![]() | USDC/USDT | $1.00 | $212,607 | 0.01% | |
![]() | USDC/WETH | $1.00 | $202,737 | 0.01% | |
![]() | USDC/USDT | $1.00 | $198,954 | 0% | |
![]() | PYTH/USDC | $1.00 | $196,281 | 0% | |
![]() | ETH/USDC | $0.999 | $191,913 | 0% | |
![]() | XRP/USDC | $1.00 | $181,433 | 0% | |
![]() | WETH/USDC | $1.02 | $178,721 | 0% | |
![]() | USDC/IDR | $1.00 | $170,309 | 0% | |
![]() | LTC/USDC | $0.999 | $168,898 | 0% | |
![]() | USDC/USD | $0.999 | $160,862 | 0% | |
![]() | TRX/USDC | $0.999 | $152,491 | 0% | |
![]() | ETH/USDC | $0.998 | $151,001 | 0% | |
![]() | USDC/THB | $1.000 | $143,592 | 0% | |
![]() | XRP/USDC | $1.00 | $138,754 | 0% | |
![]() | NEO/USDC | $1.00 | $137,768 | 0% | |
![]() | EGLD/USDC | $1.000 | $136,122 | 0% | |
![]() | CHZ/USDC | $1.00 | $133,060 | 0% | |
![]() | ALGO/USDC | $0.995 | $130,003 | 0% | |
![]() | STRK/USDC | $1.00 | $127,298 | 0% | |
![]() | ADA/USDC | $1.00 | $127,068 | 0% | |
![]() | SAND/USDC | $0.998 | $125,363 | 0% | |
![]() | USDC/USDT | $1.00 | $117,764 | 0% | |
![]() | USDC/USDT | $1.00 | $117,659 | 0% | |
![]() | ACT/USDC | $1.000 | $114,953 | 0% | |
![]() | RENDER/USDC | $0.999 | $109,656 | 0% | |
![]() | ARB/USDC | $1.00 | $108,816 | 0% | |
![]() | XRP/USDC | $1.00 | $104,831 | 0% | |
![]() | SOL/USDC | $1.00 | $103,668 | 0% | |
![]() | DOGE/USDC | $1.000 | $100,730 | 0% | |
![]() | ENS/USDC | $1.00 | $97,798 | 0% | |
![]() | DYDX/USDC | $1.01 | $96,918 | 0% | |
![]() | NOT/USDC | $1.00 | $96,456 | 0% | |
![]() | LTC/USDC | $1.000 | $95,441 | 0% | |
![]() | USDC/TRY | $0.999 | $95,111 | 0% | |
![]() | HIVE/USDC | $1.000 | $94,973 | 0% | |
![]() | USDC/USDT | $1.000 | $94,639 | 0% | |
![]() | DF/USDC | $0.999 | $94,518 | 0% | |
![]() | WETH/USDC | $1.03 | $94,124 | 0% | |
![]() | LTC/USDC | $1.000 | $93,967 | 0% | |
![]() | TRX/USDC | $0.998 | $93,930 | 0% | |
![]() | ALGO/USDC | $1.02 | $92,086 | 0% | |
![]() | ADA/USDC | $1.00 | $90,641 | 0% | |
![]() | CVC/USDC | $0.995 | $83,980 | 0% | |
![]() | TROY/USDC | $1.00 | $79,896 | 0% | |
![]() | USDC/USD | $1.02 | $78,191 | 0% | |
![]() | STEEM/USDC | $1.00 | $77,895 | 0% | |
![]() | ETH/USDC | $1.00 | $77,883 | 0% | |
![]() | AAVE/USDC | $1.00 | $71,782 | 0% | |
![]() | CKB/USDC | $1.00 | $66,333 | 0% | |
![]() | AXS/USDC | $0.999 | $64,106 | 0% | |
![]() | CFX/USDC | $1.000 | $59,329 | 0% | |
![]() | USDC/USDT | $1.000 | $58,068 | 0% | |
![]() | OM/USDC | $1.01 | $57,613 | 0% | |
![]() | JST/USDC | $0.999 | $57,391 | 0% | |
![]() | BIO/USDC | $0.998 | $55,525 | 0% | |
![]() | SUI/USDC | $0.998 | $55,471 | 0% | |
![]() | ETH/USDC | $1.02 | $55,125 | 0% | |
![]() | ETH/USDC | $0.998 | $52,153 | 0% | |
![]() | BNB/USDC | $1.00 | $50,327 | 0% | |
![]() | DOT/USDC | $0.995 | $48,471 | 0% | |
![]() | USDC/VVV | $1.01 | $48,414 | 0% | |
![]() | OMNI/USDC | $1.00 | $48,242 | 0% | |
![]() | DOGE/USDC | $0.999 | $47,838 | 0% | |
![]() | ETH/USDC | $1.00 | $47,531 | 0% | |
![]() | MEME/USDC | $0.999 | $46,424 | 0% | |
![]() | RPL/USDC | $1.00 | $46,102 | 0% | |
![]() | XTZ/USDC | $0.998 | $45,799 | 0% | |
![]() | YGG/USDC | $0.996 | $45,788 | 0% | |
![]() | TAO/USDC | $1.05 | $44,605 | 0% | |
![]() | USDC/PLN | $1.01 | $42,215 | 0% | |
![]() | PEPE/USDC | $1.04 | $42,026 | 0% | |
![]() | LINK/USDC | $0.998 | $41,779 | 0% | |
![]() | EOS/USDC | $0.997 | $39,562 | 0% | |
![]() | LINK/USDC | $0.999 | $36,638 | 0% | |
![]() | WBTC/USDC | $1.00 | $35,937 | 0% | |
![]() | TRX/USDC | $0.999 | $35,860 | 0% | |
![]() | PHA/USDC | $1.00 | $35,598 | 0% | |
![]() | DOGE/USDC | $0.997 | $35,227 | 0% | |
![]() | KAIA/USDC | $1.00 | $33,087 | 0% | |
![]() | SUN/USDC | $0.999 | $33,036 | 0% | |
![]() | IMX/USDC | $1.000 | $31,813 | 0% | |
![]() | FARTCOIN/USDC | $1.01 | $30,990 | 0% | |
![]() | BCH/USDC | $0.998 | $27,649 | 0% | |
![]() | USDC/EUR | $0.999 | $27,489 | 0% | |
![]() | MKR/USDC | $0.995 | $25,528 | 0% | |
![]() | USDC/ETH | $1.02 | $25,525 | 0% | |
![]() | USDC/WBTC | $1.21 | $25,386 | 0% | |
![]() | LDO/USDC | $0.998 | $25,017 | 0% | |
![]() | SHIB/USDC | $1.00 | $24,343 | 0% | |
![]() | LTC/USDC | $1.01 | $24,332 | 0% | |
![]() | XMR/USDC | $1.00 | $24,303 | 0% | |
![]() | PEPE/USDC | $1.00 | $24,213 | 0% | |
![]() | BNB/USDC | $0.997 | $24,126 | 0% | |
![]() | ETH/USDC | $1.02 | $22,929 | 0% | |
![]() | SHIB/USDC | $0.997 | $22,488 | 0% | |
![]() | MELANIA/USDC | $0.997 | $22,268 | 0% | |
![]() | IDEX/USDC | $1.00 | $21,899 | 0% | |
![]() | USDC/USDT | $1.000 | $20,904 | 0% | |
![]() | MANA/USDC | $0.995 | $20,877 | 0% | |
![]() | XMR/USDC | $1.00 | $20,589 | 0% | |
![]() | NEAR/USDC | $0.998 | $20,553 | 0% | |
![]() | FLR/USDC | $1.00 | $20,503 | 0% | |
![]() | SUI/USDC | $1.00 | $20,480 | 0% | |
![]() | USDC/USDT | $0.999 | $20,300 | 0% | |
![]() | UTK/USDC | $0.998 | $19,917 | 0% | |
![]() | PENGU/USDC | $1.00 | $19,727 | 0% |
Up to 75% of institutions could be actively using DeFi platforms in two years, the survey found....
Read MoreETH price struggles as Solana, Tron, and Hyperliquid gain ground. What is needed to lure traders back to Ethereum?...
Read MoreBank charter approvals have fallen since 2008, but crypto companies see opportunity under the welcoming new administrat...
Read More