# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 836 | $2,408,671,306.60 | 38.44% | |
2 | ![]() | 282 | $545,496,304.34 | 8.7% | |
3 | ![]() | 137 | $470,546,558.67 | 7.51% | |
4 | ![]() | 1289 | $314,049,128.62 | 5.01% | |
5 | ![]() | 343 | $282,203,390.88 | 4.5% | |
6 | ![]() | 203 | $242,489,666.97 | 3.87% | |
7 | ![]() | 98 | $217,870,737.26 | 3.48% | |
8 | ![]() | 158 | $198,067,803.20 | 3.16% | |
9 | ![]() | 41 | $156,343,880.94 | 2.49% | |
10 | ![]() | 753 | $143,712,294.93 | 2.29% | |
11 | ![]() | 60 | $135,951,215.22 | 2.17% | |
12 | ![]() | 634 | $129,870,089.03 | 2.07% | |
13 | ![]() | 98 | $115,369,619.40 | 1.84% | |
14 | ![]() | 198 | $109,868,366.77 | 1.75% | |
15 | ![]() | 21 | $105,465,230.34 | 1.68% | |
16 | ![]() | 99 | $103,605,297.92 | 1.65% | |
17 | ![]() | 189 | $78,548,865.19 | 1.25% | |
18 | ![]() | 126 | $59,110,066.44 | 0.94% | |
19 | ![]() | 64 | $46,976,818.32 | 0.75% | |
20 | ![]() | 116 | $45,784,394.19 | 0.73% | |
21 | ![]() | 110 | $43,400,706.29 | 0.69% | |
22 | ![]() | 100 | $42,421,588.29 | 0.68% | |
23 | ![]() | 66 | $37,366,918.91 | 0.6% | |
24 | ![]() | 90 | $29,169,944.19 | 0.47% | |
25 | ![]() | 77 | $28,528,439.93 | 0.46% | |
26 | ![]() | 385 | $27,017,821.45 | 0.43% | |
27 | ![]() | 1 | $20,527,670.94 | 0.33% | |
28 | ![]() | 4 | $17,839,534.99 | 0.28% | |
29 | ![]() | 1 | $15,080,859.81 | 0.24% | |
30 | ![]() | 73 | $12,823,067.30 | 0.2% | |
31 | ![]() | 45 | $12,571,550.27 | 0.2% | |
32 | ![]() | 332 | $12,373,104.61 | 0.2% | |
33 | ![]() | 500 | $11,720,304.88 | 0.19% | |
34 | ![]() | 69 | $9,405,972.18 | 0.15% | |
35 | ![]() | 4 | $8,692,330.81 | 0.14% | |
36 | ![]() | 27 | $6,675,608.92 | 0.11% | |
37 | ![]() | 5 | $4,653,465.50 | 0.07% | |
38 | ![]() | 159 | $3,344,456.67 | 0.05% | |
39 | ![]() | 283 | $3,292,736.15 | 0.05% | |
40 | ![]() | 23 | $3,239,593.17 | 0.05% | |
41 | ![]() | 10 | $2,925,356.29 | 0.05% | |
42 | ![]() | 22 | $1,696,065.55 | 0.03% | |
43 | ![]() | 270 | $573,924.39 | 0.01% | |
44 | ![]() | 80 | $394,145.99 | 0.01% | |
45 | ![]() | 18 | $338,122.53 | 0.01% | |
46 | ![]() | 3 | $251,257.64 | 0% | |
47 | ![]() | 9 | $202,290.18 | 0% | |
48 | ![]() | 28 | $173,478.21 | 0% | |
49 | ![]() | 14 | $1,749.91 | 0% | |
50 | ![]() | 20 | $28.89 | 0% | |
51 | ![]() | 0 | $0.0000000000 | 0% | |
52 | ![]() | 0 | $0.0000000000 | 0% | |
53 | ![]() | 0 | $0.0000000000 | 0% | |
54 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 122 | $0.0000000000 | 0% | |
67 | ![]() | 22 | $0.0000000000 | 0% | |
73 | ![]() | 50 | $0.0000000000 | 0% | |
57 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% |
A Coinshares crypto market flow report reveales that traders are showing more confid...
Read MoreBitcoin is worth around $26,000 today, with BTC price declining 4% over the past wee...
Read MoreThe amount of unclaimed Arbitrum tokens accounts for 0.69% of ARB’s total supply o...
Read More