• Market Cap $4,108,412,384,067
  • 24h Volume $110,894,830,119
  • BTC Market Cap $1,971,982,106,416
  • BTC Dominance 51.42%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Bitget Futures WEEX (Futures) Bitunix Futures MEXC (Futures) Coincall
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)388679.41 BTC1038232.16 BTC40147
2 Bybit (Futures)291591.16 BTC418147.43 BTC518106
3 Bitget Futures213403.36 BTC354054.49 BTC3990
4 WEEX (Futures)187773.56 BTC407441.24 BTC5000
5 Bitunix Futures173895.98 BTC400011.67 BTC2910
6 MEXC (Futures)137307.89 BTC333270.28 BTC6670
7 Coincall131053.76 BTC3253.17 BTC1460
8 CoinW (Futures)117730.04 BTC337814.21 BTC1200
9 OKX (Futures)114954.36 BTC390634.89 BTC265234
10 Deepcoin (Derivatives)107255.54 BTC397047.66 BTC1650
11 CoinCatch Derivatives102162.2 BTC134445.15 BTC2090
12 BYDFi (Futures)101112.52 BTC497737.15 BTC2340
13 OrangeX Futures99499.09 BTC273938.35 BTC2550
14 WhiteBIT Futures87742.64 BTC257022.06 BTC1770
15 Toobit Futures84204.77 BTC335282.84 BTC3280
16 XT.COM (Derivatives)76810.59 BTC346302.98 BTC54651
17 Bitmart Futures56037.33 BTC417695.27 BTC3450
18 BVOX (Futures)52105.32 BTC188773.98 BTC1040
19 HTX Futures49764.12 BTC33795.18 BTC2058
20 BingX (Futures)48545.21 BTC73784.05 BTC3440
21 KuCoin Futures48385.28 BTC25517.33 BTC3603
22 Gate.io (Futures)37939.79 BTC87019.09 BTC5610
23 LBank (Futures)36462.69 BTC128849.09 BTC3710
24 Deribit35197.74 BTC18679.06 BTC2066
25 Hyperliquid (Futures)34033.32 BTC42184.63 BTC1580
26 Crypto.com Exchange (Futures)26031.78 BTC117539.3 BTC18120
27 Phemex (Futures)20085.63 BTC19713.97 BTC3450
28 PrimeXBT19280.52 BTC2939.29 BTC450
29 BloFin (Futures)14241.29 BTC13883.15 BTC4400
30 KCEX (Futures)12156.83 BTC303256.32 BTC5120
31 BitMEX (Derivative)11933.98 BTC11092.6 BTC14141
32 Kraken (Futures)7427.6 BTC14660.79 BTC32263
33 CoinEx (Futures)6391.07 BTC20451.06 BTC2490
34 Bitfinex (Futures)6183.42 BTC2118.58 BTC890
35 Bitrue (Futures)5716.79 BTC158734.39 BTC3380
36 dYdX Chain (Cosmos)5089.2 BTC7118.94 BTC1790
37 BTSE (Futures)5017.46 BTC75701.67 BTC1168
38 Ourbit (Futures)3939.42 BTC144551.83 BTC4850
39 Drift Protocol3454.41 BTC1917.82 BTC620
40 Coinbase International Exchange (Derivatives)1575.1 BTC58398.53 BTC1020
41 Kwenta Derivatives1556.92 BTC511.51 BTC660
42 Polynomial Trade 1543.07 BTC280.88 BTC660
43 WOO X (Futures)1238.08 BTC5435.28 BTC2600
44 Globe (Derivatives)1174.79 BTC135.29 BTC740
45 OX.FUN857.56 BTC1838.24 BTC3840
46 ApeX Pro805.56 BTC1824.63 BTC480
47 Vertex Edge (Arbitrum)534.13 BTC961.2 BTC590
48 Flipster510.62 BTC6878.2 BTC3120
49 ApeX Omni451.28 BTC4567.19 BTC680
50 Aevo366.81 BTC209.64 BTC1270
51 Paradex342.12 BTC573.08 BTC770
52 HashKey Global (Futures)312.42 BTC186.79 BTC530
53 SynFutures279.02 BTC10331.11 BTC530
54 Delta Exchange (Futures)190.48 BTC362.16 BTC780
55 MUFEX186.23 BTC53062.17 BTC880
56 HitBTC (Derivatives)183.62 BTC508.01 BTC360
57 GMX Derivatives (Avalanche)183.21 BTC23.68 BTC40
58 Blitz175.25 BTC239.0 BTC600
59 Helix (Futures)141.68 BTC190.23 BTC520
60 Orderly Network (Derivatives)138.89 BTC932.61 BTC790
61 GMX Derivatives (Arbitrum)133.96 BTC200.42 BTC40
62 Gemini Derivatives132.83 BTC117.05 BTC250
63 Poloniex Futures119.53 BTC539.11 BTC130
64 AscendEX(BitMax) (Futures)112.25 BTC248255.97 BTC930
65 Vertex Edge (Sei)80.14 BTC1703.81 BTC590
66 JOJO Exchange53.08 BTC435.01 BTC210
67 RabbitX41.79 BTC1525.75 BTC950
68 Levana Perps (Osmosis)39.44 BTC2.4 BTC420
69 BigONE Futures37.36 BTC642671.38 BTC160
70 Vertex Edge (Mantle)32.65 BTC259.63 BTC590
71 KiloEx (opBnb)27.9 BTC663.9 BTC1050
72 VALR Futures26.34 BTC20.26 BTC170
73 edgeX23.59 BTC4329.64 BTC390
74 Perpetual Protocol18.05 BTC2.85 BTC30
75 KiloEx (BSC)14.05 BTC13.14 BTC350
76 MYX12.75 BTC671.26 BTC210
77 Powertrade (Derivatives)11.24 BTC91.69 BTC560
78 Vertex Edge (Base)6.37 BTC3.74 BTC570
79 Arkham (Futures)5.32 BTC150.59 BTC100
80 Defx3.96 BTC0.95 BTC130
81 KiloEx (Manta Pacific)2.12 BTC37.14 BTC490
82 Demex (Derivatives)1.31 BTC74.94 BTC860
83 Holdstation DeFutures0.79 BTC1479.47 BTC640
84 FWX (Futures) (Base)0.31 BTC3.24 BTC2111
85 zkEra Finance (Telos)0.29 BTC3.36 BTC30
86 FWX (Futures) (Avalanche)0.24 BTC1.78 BTC033
87 SphereX0.18 BTC89.21 BTC50
88 zkEra Finance0 BTC0.0 BTC20
89 Equation0 BTC0.02 BTC330
90 Aboard ExchangeN/A2417.9 BTC370
91 GMO Japan (Futures)N/A2082.32 BTC110
92 Bitflyer (Futures)N/A1802.51 BTC10
93 Bibox (Futures)N/A0.09 BTC270
94 Kine Protocol (Derivatives)N/A0.0 BTC880
95 CME GroupN/A0.0 BTC00
96 Surf ProtocolN/A0.0 BTC130
97 Stormgain FuturesN/A0.0 BTC480
98 BHEX (Futures)N/A0.0 BTC00
99 dYdX Perpetual (Ethereum)N/A0.0 BTC380
100 KTX.Finance (Mantle)N/A0.0 BTC00
101 DexToroN/A0.0 BTC510
102 EBI.XYZN/A0.0 BTC50
103 KTX.Finance (Arbitrum)N/A0.0 BTC00
104 Fairdesk DerivativesN/A0.0 BTC2210
105 KTX.Finance (BSC)N/A0.0 BTC00
106 BitMake FuturesN/A0.0 BTC00
107 zkEra Finance (Metis)N/A0.0 BTC30
108 Orderly Network (Derivatives) (Near)N/A0.0 BTC40

Cryptocurrency Latest News & Updates

View More

Bidra litt ?

Er du fornøyd med det vi tilbyr? Få oppdaterte priser på over 1000 mynter døgnet rundt. Gjerne doner litt for å hjelpe oss med å bli bedre og utvikle tjenestene våre mer.
Donate BTC
bc1qxfpqgp6ptxs2hu6xjg57llzn35znd83z3u8unw
Donate LTC
MFN3ihr3uuqeisTJgcGi4FoPVDPAo8Pe1B
Donate ETH
0x62bee0cec8dd8eb9625710f723b9dd7451f3f163
Donate XRP
rnqZnvzoJjdg7n1P9pmumJ7FQ5wxNH3gYC - Tag: 25850323
Har du kryptovaluta? Kjøp eller selg nå til de beste prisene!
BTC
$99,642.52
1.76%
ETH
$3,981.49
3.17%
USDT
$1.00
0%
BNB
$743.84
4.13%
SOL
$238.19
1.29%
XRP
$2.43
7.64%
DOGE
$0.447
4.97%
ADA
$1.20
3.64%
USDC
$1.000
0.05%
STETH
$3,971.60
3.52%
TRX
$0.321
1.31%
AVAX
$51.65
1.1%
SHIB
$0.00003117
4.04%
DOT
$10.38
2.26%
LINK
$24.94
7.31%
XLM
$0.487
4.84%
WBTC
$99,405.65
1.74%
BCH
$621.51
6.73%
UNI
$17.60
8.92%
LTC
$137.65
4.33%
NEAR
$7.71
0.14%
LEO
$9.53
1.93%
ICP
$14.92
2.31%
ETC
$37.17
5.8%
SPX
$0.713
5.14%