• Market Cap $2,590,663,522,143
  • 24h Volume $31,265,869,276
  • BTC Market Cap $1,076,763,855,062
  • BTC Dominance 53.26%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) WhiteBIT Futures Bitget Futures OKX (Futures) BYDFi (Futures) BTSE (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)259973.98 BTC408536.91 BTC34935
2 Bybit (Futures)169657.64 BTC164705.45 BTC44965
3 WhiteBIT Futures134643.86 BTC25430.75 BTC1280
4 Bitget Futures134598.84 BTC156692.15 BTC2910
5 OKX (Futures)90723.05 BTC179100.19 BTC239148
6 BYDFi (Futures)80964.22 BTC177810.75 BTC2120
7 BTSE (Futures)80671.15 BTC13843.26 BTC1106
8 XT.COM (Derivatives)72020.09 BTC150292.57 BTC46141
9 Deepcoin (Derivatives)69079.33 BTC57123.13 BTC990
10 Bitmart Futures52247.43 BTC155845.56 BTC1910
11 CoinCatch Derivatives44412.64 BTC121183.88 BTC1850
12 CoinW (Futures)42666.6 BTC169115.56 BTC1150
13 Gate.io (Futures)41091.69 BTC18597.44 BTC4460
14 MEXC (Futures)41054.89 BTC84513.99 BTC4830
15 HTX Futures40268.63 BTC19439.48 BTC1848
16 Deribit38453.65 BTC4117.89 BTC1840
17 BingX (Futures)36989.61 BTC77248.83 BTC3000
18 OrangeX Futures36769.39 BTC100535.89 BTC1870
19 Toobit Futures33502.86 BTC129621.08 BTC2650
20 Phemex (Futures)25998.37 BTC12399.11 BTC2950
21 KuCoin Futures25745.75 BTC12948.88 BTC3232
22 Crypto.com Exchange (Futures)24585.25 BTC70314.24 BTC16614
23 BloFin (Futures)23913.99 BTC129749.25 BTC3820
24 PrimeXBT23345.06 BTC2476.19 BTC370
25 BitVenus Futures21510.52 BTC78912.61 BTC1030
26 Coincall16061.01 BTC866.01 BTC1300
27 Bitrue (Futures)15522.89 BTC59518.59 BTC2640
28 Bitunix Futures15034.55 BTC57381.0 BTC2550
29 Hyperliquid (Futures)12046.6 BTC8805.86 BTC1400
30 Bitfinex (Futures)8678.95 BTC969.63 BTC890
31 LBank (Futures)8668.96 BTC228826.06 BTC2990
32 BitMEX (Derivative)7168.76 BTC4567.82 BTC12124
33 Fairdesk Derivatives4854.15 BTC49579.92 BTC2180
34 CoinEx (Futures)4715.26 BTC10209.16 BTC2240
35 Kraken (Futures)4287.77 BTC3234.14 BTC22239
36 dYdX Perpetual (Ethereum)1963.06 BTC999.23 BTC380
37 dYdX Chain (Cosmos)1917.46 BTC2096.71 BTC1400
38 Drift Protocol1457.62 BTC1516.51 BTC440
39 Globe (Derivatives)1087.19 BTC902.08 BTC740
40 Vertex Edge (Arbitrum)801.29 BTC1344.63 BTC520
41 Kwenta Derivatives799.07 BTC54.33 BTC600
42 Polynomial Trade 797.65 BTC513.41 BTC660
43 Delta Exchange (Futures)775.38 BTC1081.1 BTC780
44 ApeX Pro664.26 BTC2962.77 BTC480
45 WOO X (Futures)612.19 BTC2683.33 BTC2070
46 DexToro574.77 BTC0.39 BTC410
47 OX.FUN568.94 BTC473.36 BTC1950
48 HashKey Global (Futures)539.77 BTC2104.86 BTC100
49 Stormgain Futures479.97 BTC629.55 BTC480
50 Coinbase International Exchange (Derivatives)470.38 BTC5045.18 BTC830
51 SynFutures333.14 BTC2730.65 BTC180
52 Flipster320.65 BTC11930.88 BTC2620
53 Paradex320.13 BTC451.7 BTC540
54 GMX Derivatives (Avalanche)296.54 BTC10.78 BTC40
55 Aevo274.99 BTC397.95 BTC1020
56 Blitz268.91 BTC296.58 BTC520
57 HitBTC (Derivatives)209.24 BTC185.74 BTC360
58 ApeX Omni139.48 BTC794.58 BTC530
59 MUFEX137.21 BTC1035296.47 BTC820
60 Helix (Futures)124.35 BTC283.06 BTC340
61 Orderly Network (Derivatives)114.79 BTC935.83 BTC610
62 AscendEX(BitMax) (Futures)113.03 BTC177363.91 BTC910
63 Kine Protocol (Derivatives)91.58 BTC16934.86 BTC870
64 Gemini Derivatives87.53 BTC62.67 BTC140
65 Powertrade (Derivatives)73.93 BTC11.09 BTC240
66 RabbitX72.84 BTC603.42 BTC570
67 BigONE Futures63.95 BTC24994.69 BTC160
68 GMX Derivatives (Arbitrum)60.53 BTC173.89 BTC40
69 JOJO Exchange54.95 BTC724.74 BTC210
70 Poloniex Futures54.59 BTC357.45 BTC130
71 Levana Perps (Osmosis)38.45 BTC0.83 BTC410
72 KiloEx (opBnb)34.99 BTC532.32 BTC750
73 Perpetual Protocol29.64 BTC11.56 BTC30
74 Vertex Edge (Sei)22.63 BTC971.38 BTC480
75 Vertex Edge (Mantle)20.93 BTC646.37 BTC520
76 VALR Futures10 BTC40.42 BTC170
77 KiloEx (BSC)8 BTC32.01 BTC340
78 Holdstation DeFutures7.31 BTC4502.79 BTC620
79 Aboard Exchange4.31 BTC5406.86 BTC370
80 Surf Protocol4.31 BTC95.16 BTC130
81 KiloEx (Manta Pacific)3.3 BTC37.41 BTC340
82 MYX2.3 BTC1823.46 BTC40
83 Demex (Derivatives)1.37 BTC53.39 BTC660
84 FWX (Futures)0.4 BTC0.09 BTC014
85 zkEra Finance (Telos)0.26 BTC0.51 BTC30
86 Equation0.1 BTC0.01 BTC190
87 zkEra Finance0.01 BTC0.06 BTC20
88 zkEra Finance (Metis)0 BTC0.23 BTC30
89 GMO Japan (Futures)N/A1040.12 BTC110
90 Bitflyer (Futures)N/A761.03 BTC10
91 Bibox (Futures)N/A146.54 BTC270
92 Orderly Network (Derivatives) (Near)N/A2.37 BTC40
93 OPNX DerivativesN/A0.0 BTC00
94 MCDEX (Arbitrum)N/A0.0 BTC00
95 MCDEX (BSC)N/A0.0 BTC00
96 BHEX (Futures)N/A0.0 BTC00
97 CoinTR Pro (Derivatives)N/A0.0 BTC930
98 BitMake FuturesN/A0.0 BTC00
99 KTX.Finance (BSC)N/A0.0 BTC00
100 CME GroupN/A0.0 BTC00
101 KTX.Finance (Mantle)N/A0.0 BTC00
102 KTX.Finance (Arbitrum)N/A0.0 BTC00

Cryptocurrency Latest News & Updates

View More

Bidra litt ?

Er du fornøyd med det vi tilbyr? Få oppdaterte priser på over 1000 mynter døgnet rundt. Gjerne doner litt for å hjelpe oss med å bli bedre og utvikle tjenestene våre mer.
Donate BTC
bc1qxfpqgp6ptxs2hu6xjg57llzn35znd83z3u8unw
Donate LTC
MFN3ihr3uuqeisTJgcGi4FoPVDPAo8Pe1B
Donate ETH
0x62bee0cec8dd8eb9625710f723b9dd7451f3f163
Donate XRP
rnqZnvzoJjdg7n1P9pmumJ7FQ5wxNH3gYC - Tag: 25850323
Har du kryptovaluta? Kjøp eller selg nå til de beste prisene!
BTC
$54,516.07
0.27%
ETH
$2,296.37
0.21%
USDT
$1.00
0.01%
BNB
$505.75
1.92%
SOL
$129.72
1.79%
USDC
$1.00
0.02%
XRP
$0.530
0.11%
STETH
$2,280.87
0.39%
DOGE
$0.0957
1.53%
TRX
$0.152
1.16%
ADA
$0.335
3.78%
AVAX
$22.98
5.94%
WBTC
$54,469.96
0.29%
SHIB
$0.00001299
0.3%
LINK
$10.31
3.72%
BCH
$305.48
0.88%
DOT
$4.13
2.06%
DAI
$1.00
0.04%
LEO
$5.40
0.83%
LTC
$62.08
2.88%
NEAR
$3.77
3.34%
UNI
$6.43
1.06%
ICP
$7.36
2.94%
XMR
$174.84
5.27%
FET
$1.09
2.03%