# | Exchange | 24h Open Interest | 24h Volume | Perpetuals | Futures | Official Website |
---|---|---|---|---|---|---|
1 | ![]() | 267599.7 BTC | 751245.01 BTC | 259 | 22 | |
2 | ![]() | 165932 BTC | 222421.26 BTC | 268 | 42 | |
3 | ![]() | 158585.94 BTC | 345463.59 BTC | 79 | 0 | |
4 | ![]() | 112986.51 BTC | 316195.71 BTC | 169 | 212 | |
5 | ![]() | 88414.55 BTC | 127547.53 BTC | 218 | 0 | |
6 | ![]() | 80278.23 BTC | 5985.81 BTC | 38 | 0 | |
7 | ![]() | 72408.83 BTC | 188075.76 BTC | 209 | 0 | |
8 | ![]() | 57665.92 BTC | 103858.81 BTC | 174 | 0 | |
9 | ![]() | 49819.45 BTC | 17128.77 BTC | 18 | 34 | |
10 | ![]() | 44217.27 BTC | 32633.19 BTC | 217 | 2 | |
11 | ![]() | 41239.71 BTC | 115732.05 BTC | 336 | 0 | |
12 | ![]() | 32621.49 BTC | 34612.32 BTC | 311 | 0 | |
13 | ![]() | 25395.02 BTC | 180670.42 BTC | 120 | 0 | |
14 | ![]() | 18732.34 BTC | 3256.7 BTC | 90 | 0 | |
15 | ![]() | 17838.14 BTC | 33021.57 BTC | 135 | 2 | |
16 | ![]() | 14511.23 BTC | 21013.92 BTC | 70 | 19 | |
17 | ![]() | 12249.46 BTC | 214289.62 BTC | 44 | 0 | |
18 | ![]() | 10885.35 BTC | 22467.22 BTC | 38 | 0 | |
19 | ![]() | 9851.34 BTC | 174910.78 BTC | 151 | 0 | |
20 | ![]() | 7343.09 BTC | 47375.66 BTC | 111 | 8 | |
21 | ![]() | 6760.25 BTC | 17697.73 BTC | 24 | 0 | |
22 | ![]() | 5614.67 BTC | 78510.02 BTC | 46 | 0 | |
23 | ![]() | 4686.02 BTC | 66660.78 BTC | 13 | 0 | |
24 | ![]() | 4415.18 BTC | 4035.82 BTC | 119 | 30 | |
25 | ![]() | 2850.35 BTC | 519.78 BTC | 4 | 0 | |
26 | ![]() | 1340.18 BTC | 4934.64 BTC | 15 | 0 | |
27 | ![]() | 1181.5 BTC | 2169.89 BTC | 54 | 0 | |
28 | ![]() | 1128.9 BTC | 7925.08 BTC | 65 | 0 | |
29 | ![]() | 1036.08 BTC | 4981.01 BTC | 124 | 0 | |
30 | ![]() | 861.83 BTC | 3717.54 BTC | 130 | 0 | |
31 | ![]() | 718.24 BTC | 2102.04 BTC | 74 | 0 | |
32 | ![]() | 659.34 BTC | 3235.89 BTC | 37 | 0 | |
33 | ![]() | 579.35 BTC | 34.52 BTC | 4 | 0 | |
34 | ![]() | 315.29 BTC | 11295.2 BTC | 128 | 14 | |
35 | ![]() | 299.71 BTC | 693.88 BTC | 22 | 0 | |
36 | ![]() | 220.15 BTC | 1238.08 BTC | 29 | 0 | |
37 | ![]() | 203.46 BTC | 525.5 BTC | 46 | 0 | |
38 | ![]() | 174.91 BTC | 1166.52 BTC | 51 | 0 | |
39 | ![]() | 170.97 BTC | 8637.29 BTC | 58 | 0 | |
40 | ![]() | 138.4 BTC | 43.2 BTC | 15 | 0 | |
41 | ![]() | 128.5 BTC | 3094.84 BTC | 45 | 0 | |
42 | ![]() | 96.12 BTC | 691.05 BTC | 12 | 0 | |
43 | ![]() | 41.95 BTC | 40.31 BTC | 20 | 0 | |
44 | ![]() | 7.44 BTC | 5.66 BTC | 4 | 0 | |
45 | ![]() | 0.04 BTC | 9737.43 BTC | 47 | 0 | |
46 | ![]() | 0 BTC | 9812.79 BTC | 10 | 0 | |
47 | ![]() | N/A | 165009.86 BTC | 105 | 2 | |
48 | ![]() | N/A | 152504.88 BTC | 345 | 0 | |
49 | ![]() | N/A | 53817.2 BTC | 159 | 0 | |
50 | ![]() | N/A | 16758.38 BTC | 0 | 10 | |
51 | ![]() | N/A | 13085.04 BTC | 111 | 0 | |
52 | ![]() | N/A | 5623.04 BTC | 4 | 0 | |
53 | ![]() | N/A | 1415.0 BTC | 5 | 0 | |
54 | ![]() | N/A | 960.76 BTC | 12 | 0 | |
55 | ![]() | N/A | 924.69 BTC | 74 | 0 | |
56 | ![]() | N/A | 660.67 BTC | 1 | 3 | |
57 | ![]() | N/A | 499.48 BTC | 152 | 0 | |
58 | ![]() | N/A | 371.44 BTC | 8 | 0 | |
59 | ![]() | N/A | 175.5 BTC | 27 | 0 | |
60 | ![]() | N/A | 54.15 BTC | 3 | 0 | |
61 | ![]() | N/A | 20.53 BTC | 18 | 0 | |
62 | ![]() | N/A | 0.0 BTC | 0 | 2 | |
63 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
64 | ![]() | N/A | 0.0 BTC | 2 | 1 | |
65 | ![]() | N/A | 0.0 BTC | 123 | 0 | |
66 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
67 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
68 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
69 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
70 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
71 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
72 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
73 | ![]() | N/A | 0.0 BTC | 8 | 0 | |
74 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
75 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
76 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
77 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
78 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
79 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
80 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
81 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
82 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
83 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
84 | ![]() | N/A | BTC | 19 | 0 |
A Coinshares crypto market flow report reveales that traders are showing more confid...
Read MoreBitcoin is worth around $26,000 today, with BTC price declining 4% over the past wee...
Read MoreThe amount of unclaimed Arbitrum tokens accounts for 0.69% of ARB’s total supply o...
Read More