# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.007312 | $0 | 0 COV | $0 | 127.35% |
2 | ![]() | $0.004100 | $96.78M | 23.60B MVL | $0 | 104.55% |
3 | ![]() | $0.0139 | $0 | 0 BRD | $16 | 96.1% |
4 | ![]() | $0.0230 | $0 | 0 UTT | $0 | 57.91% |
5 | ![]() | $0.0657 | $0 | 0 CPC | $18,767 | 57.46% |
6 | ![]() | $0.009224 | $912.12K | 98.89M MONI | $219.46K | 45.02% |
7 | ![]() | $0.002075 | $30,146 | 14.53M EGC | $321 | 37.99% |
8 | ![]() | $0.0460 | $0 | 0 NGC | $0 | 37.85% |
9 | ![]() | $0.003270 | $0 | 0 MTH | $64,514 | 34.23% |
10 | ![]() | $0.121 | $39.39M | 325.00M CFI | $33,899 | 28.22% |
11 | ![]() | $0.002464 | $0 | 0 CND | $2 | 27.29% |
12 | ![]() | $0.519 | $290.89M | 560.00M NEXO | $157.48K | 26.74% |
13 | ![]() | $0.110 | $134.37M | 1.22B LOOM | $3150.86K | 23.9% |
14 | ![]() | $0.0000065018 | $0 | 0 ECC | $241 | 22.4% |
15 | ![]() | $0.00021042 | $0 | 0 MT | $132.23K | 16.41% |
16 | ![]() | $0.0119 | $0 | 0 LED | $15,201 | 13.93% |
17 | ![]() | $0.286 | $28.33M | 99.22M POLS | $5797.33K | 11.23% |
18 | ![]() | $15.20 | $35.97M | 2366.06K MLN | $23.13M | 10.27% |
19 | ![]() | $0.002513 | $0 | 0 HOTCROSS | $78,806 | 9.49% |
20 | ![]() | $0.005097 | $18.19M | 3.57B TARA | $632.10K | 9.46% |
21 | ![]() | $2.38 | $15.09M | 6330.75K ZNN | $49,121 | 9.13% |
22 | ![]() | $0.00012895 | $1300.66K | 10.09B HIBS | $390 | 9.01% |
23 | ![]() | $0.0712 | $10.69M | 150.00M UBT | $19,986 | 8.75% |
24 | ![]() | $0.001006 | $0 | 0 BTW | $15,138 | 8.37% |
25 | ![]() | $0.008890 | $8796.64K | 0.99B AMB | $443.14K | 7.36% |
26 | ![]() | $0.001631 | $0 | 0 KAT | $5,303 | 7.3% |
27 | ![]() | $0.002361 | $1869.28K | 791.85M LCC | $1 | 7.25% |
28 | ![]() | $0.680 | $47.69M | 70.17M AGLD | $13.18M | 6.47% |
29 | ![]() | $0.0666 | $6454.97K | 96.87M KAR | $28,408 | 6.09% |
30 | ![]() | $63.52 | $35.50M | 558.98K DPI | $19,269 | 5.92% |
31 | ![]() | $0.424 | $38.12M | 90.00M FRONT | $56.30M | 5.39% |
32 | ![]() | $0.003964 | $3248.21K | 819.53M CAS | $74,318 | 5.09% |
33 | ![]() | $0.0495 | $2844.81K | 57.50M VAI | $232.70K | 5.09% |
34 | ![]() | $0.007498 | $742.33K | 99.00M ODDZ | $150.74K | 5.06% |
35 | ![]() | $0.00012103 | $118.67K | 0.98B RUFF | $4,391 | 5.01% |
36 | ![]() | $0.003916 | $0 | 0 MIN | $0 | 4.83% |
37 | ![]() | $0.008187 | $0 | 0 TEN | $1,795 | 4.77% |
38 | ![]() | $0.00048135 | $800.89K | 1.66B CONV | $90,536 | 4.7% |
39 | ![]() | $0.0592 | $114.95M | 1.94B STPT | $12.96M | 4.58% |
40 | ![]() | $0.00020746 | $0 | 0 MER | $19,790 | 4.44% |
41 | ![]() | $0.593 | $38.53M | 65.00M BEL | $9.79M | 4.27% |
42 | ![]() | $272.81 | $12.68M | 46,471 UNCX | $53,518 | 4.19% |
43 | ![]() | $4.19 | $33.77M | 8054.55K MOVR | $9.52M | 4.09% |
44 | ![]() | $0.003299 | $0 | 0 HEX | $16,892 | 4.01% |
45 | ![]() | $0.0000251626 | $0 | 0 XDN | $50 | 3.85% |
46 | ![]() | $0.00045770 | $4576.98K | 10.00B BEPRO | $37,378 | 3.82% |
47 | ![]() | $0.004097 | $19.50M | 4.76B KAI | $59,680 | 3.79% |
48 | ![]() | $7.93 | $753.26K | 94,942 BIRD | $46,010 | 3.74% |
49 | ![]() | $0.125 | $115.53M | 0.92B POLY | $17,229 | 3.65% |
50 | ![]() | $0.0124 | $95.74M | 7.74B CELR | $3068.79K | 3.47% |
MicroStrategy bought the latest Bitcoin stash at an average price of $27,053 per BTC...
Read MoreChinese scientists are reportedly considering constructing massive facilities to man...
Read MoreA CoinShares crypto market flow report reveals that traders are more confident in XR...
Read More