# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.207 | $0 | 0 LUNC | $13.60M | 319295.39% |
2 | ![]() | $0.0000012197 | $0 | 0 EKO | $0 | 48.75% |
3 | ![]() | $0.190 | $744.40K | 3921.02K SWOP | $4,447 | 42.51% |
4 | ![]() | $0.351 | $27.29M | 77.78M DEXT | $22,172 | 31.37% |
5 | ![]() | $0.001300 | $0 | 0 CS | $1,223 | 29.97% |
6 | ![]() | $0.002411 | $241.13K | 100.00M KONO | $468 | 28.89% |
7 | ![]() | $0.0814 | $0 | 0 BBT | $226.17K | 26.76% |
8 | ![]() | $0.0252 | $0 | 0 CHAIN | $37,743 | 26.44% |
9 | ![]() | $0.00074880 | $1241.31K | 1.66B PEAK | $1 | 24.81% |
10 | ![]() | $0.00049497 | $243.00K | 490.94M PERL | $393 | 23.78% |
11 | ![]() | $0.007388 | $0 | 0 BSTY | $9 | 22.73% |
12 | ![]() | $0.003782 | $0 | 0 MAI | $5,962 | 22.56% |
13 | ![]() | $0.893 | $84,760 | 94,942 BIRD | $313 | 21.47% |
14 | ![]() | $0.001200 | $1902.10K | 1.59B SWTH | $3,737 | 19.97% |
15 | ![]() | $0.00036317 | $265.72K | 731.67M DAD | $787 | 19.02% |
16 | ![]() | $0.0305 | $1242.48K | 40.69M OXY | $8,902 | 17.41% |
17 | ![]() | $0.0274 | $19.48M | 709.90M DAPP | $74,881 | 17.11% |
18 | ![]() | $0.001860 | $4407.98K | 2.37B SHR | $162.81K | 16.74% |
19 | ![]() | $0.002158 | $1540.11K | 713.80M QSP | $57,783 | 16.63% |
20 | ![]() | $0.003436 | $4830.74K | 1.41B GMEE | $28,178 | 16.53% |
21 | ![]() | $0.006088 | $0 | 0 DPET | $3,031 | 15.11% |
22 | ![]() | $0.0000560300 | $560.30K | 10.00B FWT | $19,050 | 14.35% |
23 | ![]() | $0.0890 | $84.91M | 0.95B KEEP | $11,798 | 14.12% |
24 | ![]() | $0.00074100 | $7121.88K | 9.61B KAN | $124.78K | 14.11% |
25 | ![]() | $0.0144 | $2153.28K | 150.00M UBT | $21,626 | 13.41% |
26 | ![]() | $1.96 | $569.06M | 290.85M RAY | $92.96M | 13.4% |
27 | ![]() | $0.0776 | $36.66M | 472.50M AERGO | $442.40K | 13.18% |
28 | ![]() | $0.003376 | $105.75K | 31.32M DUCK | $712.05K | 12.64% |
29 | ![]() | $147.82 | $6889.91K | 46,611 UNCX | $22,639 | 12.62% |
30 | ![]() | $0.0348 | $1381.40K | 39.71M VIDYA | $23,330 | 12.11% |
31 | ![]() | $0.0181 | $178.45M | 9.83B SUN | $56.58M | 12.09% |
32 | ![]() | $0.007414 | $9.08M | 1.23B EXRD | $11,778 | 11.69% |
33 | ![]() | $0.559 | $867.76M | 1.55B EOS | $65.89M | 11.47% |
34 | ![]() | $0.00025803 | $293.89K | 1.14B DAFI | $22,679 | 11.15% |
35 | ![]() | $0.00011144 | $223 | 2000.00K OLY | $410 | 11.13% |
36 | ![]() | $0.0193 | $0 | 0 ZCN | $13 | 11.09% |
37 | ![]() | $0.002248 | $40,901 | 18.19M APYS | $144 | 11.04% |
38 | ![]() | $0.154 | $267.96K | 1745.18K CRU | $695.59K | 10.89% |
39 | ![]() | $0.0122 | $0 | 0 VIDT | $12.82M | 10.41% |
40 | ![]() | $0.0216 | $8245.88K | 381.86M WRX | $20,796 | 10.18% |
41 | ![]() | $0.005857 | $573.83K | 97.97M ELY | $244.14K | 10.14% |
42 | ![]() | $0.004399 | $197.47K | 44.89M INSUR | $222 | 9.98% |
43 | ![]() | $0.00017545 | $0 | 0 BIFI | $82 | 9.94% |
44 | ![]() | $0.00012302 | $675.61K | 5.49B DSLA | $23,347 | 9.87% |
45 | ![]() | $0.0000424585 | $0 | 0 REM | $5 | 9.58% |
46 | ![]() | $0.002035 | $5422.02K | 2.66B MXC | $23,815 | 9.1% |
47 | ![]() | $0.001989 | $3247.28K | 1.63B IRIS | $10,450 | 8.81% |
48 | ![]() | $0.102 | $1124.74K | 11.03M GSWAP | $24,818 | 8.13% |
49 | ![]() | $0.118 | $3378.20K | 28.65M LTX | $28,768 | 8.01% |
50 | ![]() | $0.002189 | $841.69K | 384.56M BDG | $1249.62K | 7.98% |
Up to 75% of institutions could be actively using DeFi platforms in t...
Read MoreETH price struggles as Solana, Tron, and Hyperliquid gain ground. Wha...
Read MoreBank charter approvals have fallen since 2008, but crypto companies s...
Read More