# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.00026300 | $181.47K | 690.00M CHAT | $298 | 53.34% |
2 | ![]() | $0.001614 | $4933.80K | 3.06B XDB | $3318.01K | 36.61% |
3 | ![]() | $3.31 | $20.97M | 6330.75K ZNN | $64,234 | 35.84% |
4 | ![]() | $0.007839 | $7839.11K | 1.00B JUP | $31,908 | 31.45% |
5 | ![]() | $0.285 | $271.47M | 0.95B ICX | $59.39M | 26.88% |
6 | ![]() | $4.69 | $960.62K | 205.01K XBC | $787 | 23.22% |
7 | ![]() | $0.008332 | $73.99M | 8.88B KLV | $2557.49K | 22.61% |
8 | ![]() | $0.314 | $266.49M | 847.50M ZRX | $105.36M | 19.99% |
9 | ![]() | $0.0243 | $0 | 0 CHAIN | $41,908 | 19.78% |
10 | ![]() | $0.00014433 | $0 | 0 MT | $22,112 | 19.22% |
11 | ![]() | $0.0000017603 | $1137.16K | 646.00B TKING | $21,578 | 18.87% |
12 | ![]() | $0.00010786 | $64,713 | 600.00M SNGLS | $206 | 18.43% |
13 | ![]() | $0.004023 | $7964.61K | 1.98B WIT | $265.32K | 17.37% |
14 | ![]() | $1.63 | $116.08M | 71.05M COCOS | $35.80M | 15.65% |
15 | ![]() | $0.007104 | $2634.14K | 370.77M DRGN | $19,752 | 15.23% |
16 | ![]() | $0.0000395805 | $0 | 0 UBSN | $3,478 | 14.54% |
17 | ![]() | $0.0116 | $264.16K | 22.70M EVX | $6,435 | 13.58% |
18 | ![]() | $0.00082508 | $0 | 0 SPELL | $1874.49K | 13.4% |
19 | ![]() | $0.005189 | $388.35K | 74.84M ENG | $142.31K | 13.38% |
20 | ![]() | $0.0396 | $382.36M | 9.66B ANKR | $141.26M | 12.43% |
21 | ![]() | $0.353 | $352.87M | 1.00B CDT | $111.06K | 11.99% |
22 | ![]() | $0.00011526 | $177.50K | 1.54B UIP | $8,972 | 11.72% |
23 | ![]() | $0.165 | $44.64M | 270.12M TLOS | $1898.01K | 11.39% |
24 | ![]() | $0.00094644 | $252.57K | 266.86M IPX | $14 | 11.18% |
25 | ![]() | $0.0000063336 | $13.98M | 2.21T KIN | $335.44K | 10.85% |
26 | ![]() | $0.0384 | $0 | 0 NAOS | $135.25K | 10.42% |
27 | ![]() | $5.19 | $378.85M | 73.01M INJ | $25.97M | 10.11% |
28 | ![]() | $0.312 | $112.28M | 360.26M CFG | $139.23K | 9.93% |
29 | ![]() | $0.002728 | $4521.92K | 1.66B PEAK | $22 | 9.81% |
30 | ![]() | $2.34 | $50,323 | 21,497 LQTY | $1345.85K | 9.1% |
31 | ![]() | $0.283 | $128.11M | 453.45M TRIBE | $168.91K | 9.04% |
32 | ![]() | $0.003406 | $43,487 | 12.77M JET | $45,644 | 8.79% |
33 | ![]() | $0.00038794 | $256.33K | 660.76M EOSDAC | $12,946 | 8.59% |
34 | ![]() | $0.393 | $4443.81K | 11.32M GSWAP | $21,856 | 8.59% |
35 | ![]() | $0.0721 | $1398.20K | 19.39M BLANK | $24,955 | 8.58% |
36 | ![]() | $0.005069 | $496.89K | 98.03M MASS | $51 | 8.35% |
37 | ![]() | $0.002431 | $5762.52K | 2.37B SHR | $208.11K | 7.95% |
38 | ![]() | $0.008636 | $0 | 0 KIRO | $21,982 | 7.94% |
39 | ![]() | $0.003843 | $0 | 0 HTB | $130.91K | 7.83% |
40 | ![]() | $0.002875 | $1555.87K | 541.17M SLP | $13.25M | 7.76% |
41 | ![]() | $0.980 | $416.35M | 425.00M FEI | $1202.07K | 7.74% |
42 | ![]() | $0.00018412 | $110.91K | 602.38M TSL | $13,271 | 7.74% |
43 | ![]() | $0.001745 | $5141.94K | 2.95B TARA | $319.46K | 7.54% |
44 | ![]() | $0.115 | $13.24M | 114.69M PKF | $392.03K | 7.54% |
45 | ![]() | $31.00 | $1129.20K | 36,430 ROOK | $83,417 | 7.53% |
46 | ![]() | $0.0000001056 | $31 | 294.97M POA | $7,388 | 7.4% |
47 | ![]() | $0.004295 | $195.93M | 45.61B RSR | $16.42M | 7.36% |
48 | ![]() | $1.29 | $85.75M | 66.59M MTL | $13.58M | 7.28% |
49 | ![]() | $0.001657 | $0 | 0 PNODE | $20,911 | 6.94% |
50 | ![]() | $0.006568 | $2898.56K | 441.32M ERSDL | $36,481 | 6.9% |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to ...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly de...
Read More