# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.0000450954 | $0 | 0 BRC | $2 | 70.77% |
2 | ![]() | $0.0000052110 | $46 | 8822.01K XDNA | $52 | 67.89% |
3 | ![]() | $0.0000260966 | $13,048 | 500.00M EKO | $6 | 50.68% |
4 | ![]() | $0.00041087 | $80,342 | 195.54M MAS | $6 | 38.78% |
5 | ![]() | $0.251 | $4538.74K | 18.12M BTX | $137 | 34.18% |
6 | ![]() | $0.456 | $5910.20K | 12.96M PART | $24 | 32.49% |
7 | ![]() | $0.004862 | $432.05K | 88.86M BRD | $0 | 30.63% |
8 | ![]() | $0.0304 | $18.24M | 600.00M DNT | $149.34K | 27.34% |
9 | ![]() | $0.100 | $1800.48K | 17.95M BSTY | $14,735 | 26.97% |
10 | ![]() | $0.0000485926 | $389.29K | 8.01B XDN | $936 | 26.36% |
11 | ![]() | $0.008388 | $165.03K | 19.67M TRADE | $2,785 | 22.02% |
12 | ![]() | $0.402 | $450.31K | 1119.29K INXT | $226.56K | 15.81% |
13 | ![]() | $0.00050266 | $1942.54K | 3.86B MHC | $1,217 | 15.76% |
14 | ![]() | $0.0662 | $1701.93K | 25.69M LAYER | $71,143 | 15.04% |
15 | ![]() | $0.00030264 | $320.92K | 1.06B CVT | $1,217 | 13.68% |
16 | ![]() | $0.0351 | $242.07K | 6901.77K INN | $179 | 12.46% |
17 | ![]() | $0.126 | $9.71M | 77.09M QRL | $15,521 | 12.09% |
18 | ![]() | $0.808 | $0 | 0 LOC | $341.09K | 12% |
19 | ![]() | $0.00032885 | $98,656 | 300.00M ORS | $880 | 11.88% |
20 | ![]() | $0.001697 | $315.36K | 185.81M HMQ | $1,766 | 11.69% |
21 | ![]() | $0.00032058 | $96,633 | 301.43M BERRY | $96 | 11.63% |
22 | ![]() | $0.0204 | $0 | 0 CUSDT | $1 | 11.44% |
23 | ![]() | $0.00022593 | $2872.42K | 12.71B LGCY | $20,197 | 11.32% |
24 | ![]() | $0.0983 | $5652.74K | 57.50M VAI | $1278.84K | 10.9% |
25 | ![]() | $27.81 | $59.78M | 2149.65K VERI | $1,958 | 10.72% |
26 | ![]() | $1.89 | $0 | 0 GOD | $15,248 | 10.68% |
27 | ![]() | $0.007392 | $773.66K | 104.66M ARCT | $7 | 10.33% |
28 | ![]() | $0.0823 | $0 | 0 HEX | $10.25M | 10.22% |
29 | ![]() | $1.74 | $0 | 0 INDEX | $39,434 | 9.86% |
30 | ![]() | $0.120 | $84.47M | 703.00M NU | $27 | 9.67% |
31 | ![]() | $0.333 | $25.63M | 77.05M OAX | $8914.90K | 9.67% |
32 | ![]() | $0.00089422 | $27,945 | 31.25M EVC | $5,328 | 9.52% |
33 | ![]() | $0.0276 | $1963.27K | 71.19M XAUR | $22,353 | 9.34% |
34 | ![]() | $0.00033571 | $128.58K | 383.02M SUB | $0 | 9.19% |
35 | ![]() | $0.002827 | $1065.07K | 376.77M CPC | $41,966 | 8.97% |
36 | ![]() | $0.0322 | $16.11M | 500.00M RAINI | $120.38K | 8.9% |
37 | ![]() | $0.00043363 | $36.89M | 85.06B REV | $258 | 8.48% |
38 | ![]() | $0.00042247 | $597.31K | 1.41B SMART | $128 | 8.33% |
39 | ![]() | $0.004372 | $341.86K | 78.19M SWM | $21,093 | 8.15% |
40 | ![]() | $0.002602 | $0 | 0 PLANETS | $3,296 | 8.12% |
41 | ![]() | $0.751 | $0 | 0 PREMIA | $26,873 | 7.91% |
42 | ![]() | $0.417 | $7466.79K | 17.92M K21 | $38,664 | 7.83% |
43 | ![]() | $0.135 | $9.46M | 70.27M SENSO | $26,305 | 7.68% |
44 | ![]() | $0.0000000086 | $0 | 0 POLYDOGE | $23,675 | 7.55% |
45 | ![]() | $0.001726 | $1594.88K | 0.92B IDV | $19,952 | 7.49% |
46 | ![]() | $0.0393 | $6521.46K | 166.09M VID | $270.56K | 7.39% |
47 | ![]() | $0.008068 | $1605.56K | 199.02M MSB | $7,401 | 7.17% |
48 | ![]() | $0.0131 | $23.39M | 1.78B COVAL | $20,710 | 7.17% |
49 | ![]() | $0.002596 | $173.36M | 66.79B TEL | $1035.72K | 6.78% |
50 | ![]() | $0.008138 | $7780.99K | 0.96B DOV | $37,284 | 6.63% |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to ...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly de...
Read More